Lake County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transactions | Total Volume |
| 1 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 71 | $51,938,503 | 43 | $28,819,329 | 114 | $80,757,832 |
| 2 | Mona Hellinga | @properties Christie’s International Real Estate | Lake Forest | 3 | $14,650,000 | 2 | $17,500,000 | 5 | $32,150,000 |
| 3 | Leslie McDonnell | RE/MAX Suburban | Libertyville | 31 | $20,223,717 | 19 | $11,623,000 | 50 | $31,846,717 |
| 4 | Jim Starwalt | Better Homes and Garden Real Estate Star Homes | Grayslake | 26 | $8,816,000 | 42 | $15,097,700 | 68 | $23,913,700 |
| 5 | Andra O’Neill | @properties Christie’s International Real Estate | Lake Forest | 13 | $22,823,875 | 1 | $1,005,000 | 14 | $23,828,875 |
| 6 | Cory Green | Compass | Lake Forest | 3 | $3,884,000 | 15 | $17,734,000 | 18 | $21,618,000 |
| 7 | Jacqueline Lotzof | Compass | Highland Park | 8 | $6,760,000 | 15 | $14,134,840 | 23 | $20,894,840 |
| 8 | Janet Borden | Compass | Highland Park | 12 | $15,978,000 | 5 | $4,730,000 | 17 | $20,708,000 |
| 9 | Lisa Wolf | Keller Williams North Shore West | Libertyville | 21 | $14,240,300 | 15 | $6,350,243 | 36 | $20,590,543 |
| 10 | Marina Carney | Compass | Lake Forest | 3 | $12,725,000 | 2 | $6,874,000 | 5 | $19,599,000 |
| 11 | Jamie Hering | Coldwell Banker Realty | Libertyville | 20 | $7,814,200 | 23 | $9,918,240 | 43 | $17,732,440 |
| 12 | Beth Wexler | @properties Christie’s International Real Estate | Highland Park | 9 | $11,035,000 | 4 | $4,729,000 | 13 | $15,764,000 |
| 13 | Ted Pickus | @properties Christie’s International Real Estate | Highland Park | 11 | $12,265,000 | 1 | $1,495,000 | 12 | $13,760,000 |
| 14 | Kim Alden | Compass | Barrington | 6 | $2,795,500 | 16 | $10,869,684 | 22 | $13,665,184 |
| 15 | Judy Greenberg | Compass | Long Grove | 13 | $9,999,077 | 5 | $2,746,500 | 18 | $12,745,577 |
| 16 | John Morrison | @properties Christie’s International Real Estate | Barrington | 7 | $6,835,599 | 6 | $5,511,500 | 13 | $12,347,099 |
| 17 | Jean Anderson | Jameson Sotheby’s International Realty | Lake Forest | 1.5 | $11,862,500 | 0 | $0 | 1.5 | $11,862,500 |
| 18 | Margie Brooks | Baird & Warner | Highland Park | 4 | $6,026,000 | 4 | $5,810,500 | 8 | $11,836,500 |
| 19 | Jodi Cinq-Mars | Keller Williams North Shore West | Libertyville | 16 | $6,016,400 | 14 | $4,853,230 | 30 | $10,869,630 |
| 20 | Bill Flemming | HomeSmart Connect LLC | Arlington Height | 25 | $8,827,135 | 5 | $1,693,140 | 30 | $10,520,275 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors