Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Transactions Total Volume
1 Grigory Pekarsky Vesta Preferred LLC Chicago 19 $9,606,925 123 $65,516,700 142 $75,123,625
2 Matt Laricy Americorp, Ltd Chicago 54 $29,887,793 60 $44,182,795 114 $74,070,588
3 Carrie McCormick @properties Christie’s International Real Estate Chicago 19 $27,078,500 11 $27,955,000 30 $55,033,500
4 Benyamin Lalez Compass Chicago 7 $4,766,500 59 $31,137,400 66 $35,903,900
5 Dawn McKenna Coldwell Banker Realty   9 $6,940,611 17 $28,242,399 26 $35,183,010
6 Emily Sachs Wong @properties Christie’s International Real Estate Chicago 11 $22,855,500 7 $10,855,000 18 $33,710,500
7 Jena Radnay @properties Christie’s International Real Estate Winnetka 6 $18,325,900 3 $12,800,000 9 $31,125,900
8 Jeffrey Lowe Compass Chicago 13 $16,316,000 12 $13,917,000 25 $30,233,000
9 Rubina Bokhari Jameson Sotheby’s International Realty Chicago 9 $11,527,750 11 $18,608,000 20 $30,135,750
10 Timothy Sheahan Compass Chicago 23 $23,421,000 5 $6,042,000 28 $29,463,000
11 Jason O’Beirne Jameson Sotheby’s International Realty Chicago 20 $23,811,500 3 $1,545,000 23 $25,356,500
12 Danielle Dowell Berkshire Hathaway HomeServices Chicago Chicago 8 $10,646,000 18 $13,243,440 26 $23,889,440
13 Bradley Brondyke Jameson Sotheby’s International Realty Chicago 24 $23,817,000 0 $0 24 $23,817,000
14 Pam MacPherson @properties Christie’s International Real Estate Winnetka 10 $11,102,000 11 $12,497,500 21 $23,599,500
15 Connie Dornan @properties Christie’s International Real Estate Glenview 18 $19,740,001 5 $3,458,500 23 $23,198,501
16 Alexandre Stoykov Compass Chicago 9 $4,946,000 27 $17,185,750 36 $22,131,750
17 Melanie Giglio Compass Chicago 8 $8,340,900 21 $12,912,150 29 $21,253,050
18 Jill Scott Compass Chicago 6 $5,091,500 11 $14,338,900 17 $19,430,400
19 Lauren Mitrick Wood Compass Chicago 13 $8,758,900 12 $10,353,901 25 $19,112,801
20 Crystal Tran @properties Christie’s International Real Estate Chicago 9 $3,794,600 31 $15,102,347 40 $18,896,947
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].
–

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.