Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transactions | Total Volume |
| 1 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 33 | $17,235,290 | 137 | $70,585,800 | 170 | $87,821,090 |
| 2 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 28 | $57,762,500 | 15 | $28,361,100 | 43 | $86,123,600 |
| 3 | Matt Laricy | Americorp, Ltd | Chicago | 63 | $35,596,238 | 65 | $44,815,800 | 128 | $80,412,038 |
| 4 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 36 | $55,128,150 | 14 | $25,225,000 | 50 | $80,353,150 |
| 5 | Jeffrey Lowe | Compass | Chicago | 30.5 | $39,357,500 | 22 | $29,672,500 | 52.5 | $69,030,000 |
| 6 | Dawn McKenna | Coldwell Banker Realty | 20 | $26,367,300 | 27 | $31,675,999 | 47 | $58,043,299 | |
| 7 | Benyamin Lalez | Compass | Chicago | 19 | $11,360,000 | 62 | $40,438,600 | 81 | $51,798,600 |
| 8 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 8 | $29,190,000 | 9 | $22,104,000 | 17 | $51,294,000 |
| 9 | Alexandre Stoykov | Compass | Chicago | 29 | $19,447,310 | 45 | $23,706,500 | 74 | $43,153,810 |
| 10 | Connie Dornan | @properties Christie’s International Real Estate | Glenview | 21 | $16,477,000 | 18 | $25,215,000 | 39 | $41,692,000 |
| 11 | Pam MacPherson | @properties Christie’s International Real Estate | Winnetka | 9 | $11,225,500 | 10 | $25,671,564 | 19 | $36,897,064 |
| 12 | Grace Sergio | @properties Christie’s International Real Estate | Chicago | 8 | $24,054,900 | 13 | $12,164,900 | 21 | $36,219,800 |
| 13 | Bradley Brondyke | Jameson Sotheby’s International Realty | Chicago | 37 | $35,657,500 | 0 | $0 | 37 | $35,657,500 |
| 14 | Nancy Tassone | Jameson Sotheby’s International Realty | Chicago | 8 | $26,024,528 | 2 | $8,695,000 | 10 | $34,719,528 |
| 15 | Crystal Tran | @properties Christie’s International Real Estate | Chicago | 14 | $11,231,250 | 43 | $19,663,928 | 57 | $30,895,178 |
| 16 | Joanne Nemerovski | Compass | Chicago | 9 | $12,798,000 | 8 | $17,752,500 | 17 | $30,550,500 |
| 17 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 24 | $17,486,400 | 19 | $11,949,000 | 43 | $29,435,400 |
| 18 | Daniel Spitz | eXp Realty | Chicago | 21.5 | $11,902,400 | 31 | $17,446,860 | 52.5 | $29,349,260 |
| 19 | Craig Fallico | Baird & Warner | Chicago | 28 | $19,440,500 | 14 | $9,803,500 | 42 | $29,244,000 |
| 20 | Mary Grant | @properties Christie’s International Real Estate | Winnetka | 6 | $14,015,000 | 8 | $15,040,000 | 14 | $29,055,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors