Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Transactions Total Volume
1 Emily Sachs Wong @properties Christie’s International Real Estate Chicago 36 $69,818,500 28 $52,165,365 64 $121,983,865
2 Grigory Pekarsky Vesta Preferred LLC Chicago 45 $24,326,950 194 $92,828,999 239 $117,155,949
3 Matt Laricy Americorp, Ltd Chicago 97 $58,924,893 68 $40,680,100 165 $99,604,993
4 Carrie McCormick @properties Christie’s International Real Estate Chicago 28 $58,263,077 23 $40,840,900 51 $99,103,977
5 Jeffrey Lowe Compass Chicago 33 $50,733,333 23 $29,211,500 56 $79,944,833
6 Benyamin Lalez Compass Chicago 24 $12,468,240 74 $43,158,200 98 $55,626,440
7 Paige Dooley Compass Winnetka 12 $31,142,000 10 $20,201,000 22 $51,343,000
8
Dawn McKenna (3 IDs Combined)
    26 $27,310,250 15 $22,192,825 41 $49,503,075
9 Leigh Marcus @properties Christie’s International Real Estate Chicago 31 $30,596,729 11 $18,471,000 42 $49,067,729
10 Mario Greco Compass Chicago 37 $33,981,800 18 $13,832,400 55 $47,814,200
11 Alexandre Stoykov Compass Chicago 26 $15,060,284 56 $32,442,125 82 $47,502,409
12 Bradley Brondyke Jameson Sotheby’s International Realty Chicago 48 $44,957,400 1 $600,000 49 $45,557,400
13 Jena Radnay @properties Christie’s International Real Estate Winnetka 7 $27,335,000 6 $17,975,000 13 $45,310,000
14 Katharine Waddell Compass Chicago 21 $18,591,375 25 $23,555,650 46 $42,147,025
15 Craig Fallico Baird & Warner Chicago 26 $20,075,700 26 $20,870,400 52 $40,946,100
16 Karen Biazar North Clybourn Group, Inc. Chicago 37 $27,583,100 22 $11,443,750 59 $39,026,850
17 Pam MacPherson @properties Christie’s International Real Estate Winnetka 15 $23,060,000 11 $14,607,000 26 $37,667,000
18 Connie Dornan @properties Christie’s International Real Estate Glenview 15 $17,236,700 17 $16,547,000 32 $33,783,700
19 Frank Capitanini Compass Winnetka 11 $22,225,000 7 $10,001,000 18 $32,226,000
20 Sophia Klopas Jameson Sotheby’s International Realty Chicago 14.5 $12,847,958 15 $18,328,900 29.5 $31,176,858
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.