0
0
0

Which Chicagoland ZIP codes are most expensive?

by Meg White

One of the elements that real estate experts often point to as a positive aspect of Chicago’s housing market is its relative affordability. As markets on the coasts price out many would-be first-time homebuyers, the Midwest offers a sanctuary. 

And that appears to be borne out in a recent study by real estate data blog PropertyShark. In putting together a list of the 100 priciest ZIP codes in the U.S., researchers found no areas in Illinois on the list. 

So PropertyShark decided to dig into the data and find out which Chicagoland ZIP codes came in as the most expensive. They analyzed all residential sales closed between January 1, 2019 and November 22, 2019 in Chicago and its inner suburbs, only including ZIP codes that saw at least three residential transactions.

Kenilworth came out on top, with its 60043 ZIP code ranking as the only one in the area to surpass the million-dollar mark over the time period studied. Its median sales price clocked in at $1.24 million. Following this trend, the North Shore dominated the list, with 6 of the 10 priciest ZIP codes in Chicagoland being found in the area.

Interestingly, city ZIP codes didn’t register until much further down on the list. Loop-area 60603 clocked in at No. 9 with a median sales price of $570,000. Overall, city ZIPs appeared on the top 25 list a dozen times. 

Here’s the full list of 25:

  1. Kenilworth (ZIP: 60043) — $1,240,000
  2. Winnetka (60093) — $885,000
  3. Hinsdale (60521) — $850,000
  4. Glencoe (60022) — $838,000
  5. Golf (60029) — $689,000
  6. Wilmette (60091) — $670,000
  7. Glenview (60026) — $578,000
  8. Western Springs (60558) — $574,000
  9. Chicago (60603) — $570,000
  10. River Forest (60305) — $523,000
  11. Chicago (60614) $505,000
  12. Chicago (60622) — $485,000
  13. Oak Brook (60523) — $483,000
  14. Wayne (60184) $473,000
  15. Northbrook (60062) — $450,000
  16. Chicago (60604) — $449,000
  17. Barrington (60010) — $448,000
  18. Clarendon Hills (60514) — $436,000
  19. Tie between Chicago (60642) — $433,000 and Chicago (60654) — $433,000
  20. Chicago (60618) — $430,000
  21. Chicago (60647) — $423,000
  22. Park Ridge (60068) — $418,000
  23. Chicago (60601) — $413,000
  24. Tie between Chicago (60657) — $410,000 and Chicago (60646) — $410,000
  25. Chicago (60606) — $393,000

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.