See our chart below for the top-selling suburban housing markets in Chicagoland in March, according to research from Redfin. To adjust between total home sales and the single-family/condo markets, click on the tabs.
| Suburb | Total Home Sales |
|---|---|
| Aurora | 198 |
| Naperville | 171 |
| Plainfield | 129 |
| Joliet | 125 |
| Elgin | 116 |
| Arlington Heights | 107 |
| Schaumburg | 102 |
| Evanston | 98 |
| Bolingbrook | 91 |
| Des Plaines | 91 |
| Suburb | Single-Family Sales |
|---|---|
| Aurora | 128 |
| Naperville | 113 |
| Plainfield | 111 |
| Joliet | 103 |
| Elgin | 82 |
| Bolingbrook | 69 |
| Arlington Heights | 64 |
| St. Charles | 52 |
| Wheaton | 51 |
| Downers Grove | 49 |
| Suburb | Condo/Townhome Sales |
|---|---|
| Aurora | 67 |
| Evanston | 60 |
| Naperville | 58 |
| Schaumburg | 58 |
| Des Plaines | 54 |
| Palatine | 53 |
| Tinley Park | 46 |
| Arlington Heights | 43 |
| Orland Park | 41 |
| Buffalo Grove | 32 |
Photo credit: Teemu08, Creative Commons Attribution-Share Alike 3.0 Unported, https://commons.wikimedia.org/wiki/File:Charles_P._Burton_House.JPG
