See our chart below for the top-selling suburban housing markets in Chicagoland in February, according to research from Redfin. To adjust between total home sales and the single-family/condo markets, click on the tabs (and click here to see the top-selling neighborhoods in Chicago).
| Suburb | Total Home Sales |
|---|---|
| Aurora | 149 |
| Naperville | 125 |
| Joliet | 120 |
| Plainfield | 92 |
| Elgin | 76 |
| Bolingbrook | 73 |
| Schaumburg | 73 |
| Des Plaines | 67 |
| Arlington Heights | 61 |
| Orland Park | 54 |
| Crystal Lake | 54 |
| Suburb | Single-Family Sales |
|---|---|
| Joliet | 106 |
| Aurora | 94 |
| Naperville | 78 |
| Plainfield | 75 |
| Bolingbrook | 59 |
| Elgin | 50 |
| Arlington Heights | 39 |
| Crystal Lake | 39 |
| Berwyn | 37 |
| St. Charles | 35 |
| Lombard | 35 |
| Suburb | Condo/Townhome Sales |
|---|---|
| Aurora | 48 |
| Schaumburg | 47 |
| Naperville | 46 |
| Des Plaines | 37 |
| Orland Park | 31 |
| Elgin | 25 |
| Downers Grove | 24 |
| Palatine | 24 |
| Tinley Park | 23 |
| Oak Park | 23 |

I would like to receive information on the Nortg Shore suburbs since my office is in Northbrook.