DuPage County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total Volume |
| 1 | Compass | One Grant Square Suite 201 | Hinsdale | 58.5 | $63,800,653 | 58 | $61,952,410 | $125,753,063 |
| 2 | @properties Christie’s International Real Estate | 30 S Lincoln St. | Hinsdale | 61 | $61,345,764 | 51 | $61,585,664 | $122,931,428 |
| 3 | Coldwell Banker Realty | 8 E Hinsdale Ave | Hinsdale | 36 | $60,928,300 | 27 | $47,087,500 | $108,015,800 |
| 4 | Baird & Warner | 836 West 75th Street | Naperville | 73 | $52,998,700 | 58 | $39,644,080 | $92,642,780 |
| 5 | @properties Christie’s International Real Estate | 130 W Park | Elmhurst | 65 | $48,990,083 | 48 | $39,245,298 | $88,235,381 |
| 6 | @properties Christies International Real Estate | 1003 S. Washington St.,Ste 137 | Naperville | 60 | $43,213,902 | 45 | $34,579,205 | $77,793,107 |
| 7 | Coldwell Banker Realty | 1212 S. Naper Blvd., Ste. 122 | Naperville | 64 | $39,456,199 | 61 | $35,991,591 | $75,447,790 |
| 8 | john greene, Realtor | 1311 S. Route 59 | Naperville | 59 | $40,707,735 | 62 | $30,599,974 | $71,307,709 |
| 9 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 54 | $23,854,815 | 88 | $43,330,015 | $67,184,830 |
| 10 | Keller Williams Premiere Properties | 218 W. Willow Ave | Wheaton | 59 | $33,718,841 | 56 | $30,543,525 | $64,262,366 |
| 11 | Jameson Sotheby’s International Realty | 330 W Chestnut Ste 1W | Hinsdale | 28.5 | $41,243,351 | 22 | $22,353,500 | $63,596,851 |
| 12 | Keller Williams Premiere Properties | 580 Duane St | Glen Ellyn | 58 | $34,923,271 | 49 | $25,525,100 | $60,448,371 |
| 13 | Coldwell Banker Realty | 1 Parkview Plaza Suite 100 | Oakbrook Terrace | 42 | $31,519,809 | 27 | $21,122,616 | $52,642,425 |
| 14 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 52 | $26,415,500 | 48 | $25,370,060 | $51,785,560 |
| 15 | @properties Christien++s International Real Estate | 5002 Main St. Suite 4 | Downers Grove | 28 | $20,217,222 | 37 | $25,304,151 | $45,521,373 |
| 16 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 41 | $19,270,436 | 37 | $22,017,301 | $41,287,737 |
| 17 | Compass | 490 Pennsylvania Ave | Glen Ellyn | 32 | $24,889,491 | 24 | $15,375,500 | $40,264,991 |
| 18 | Platinum Partners Realtors | 5200 Main Street | Downers Grove | 47 | $24,247,000 | 27 | $15,330,500 | $39,577,500 |
| 19 | Keller Williams Experience | 5122 Main Street | Downers Grove | 39 | $20,260,149 | 32 | $16,267,000 | $36,527,149 |
| 20 | RE/MAX of Naperville | 1200 Iroquois | Naperville | 32 | $20,059,400 | 23 | $13,460,199 | $33,519,599 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors