DuPage County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total Volume |
| 1 | Compass | One Grant Square, Ste. 201 | Hinsdale | 86.5 | $93,096,475 | 77 | $77,968,245 | $171,064,720 |
| 2 | @properties Christie’s International Real Estate, S. Lincoln St. | 30 S. Lincoln St. | Hinsdale | 79.5 | $81,412,366 | 74 | $86,956,180 | $168,368,546 |
| 3 | @properties Christie’s International Real Estate, West Park | 130 W. Park | Elmhurst | 68.5 | $68,293,909 | 48 | $39,026,359 | $107,320,268 |
| 4 | Baird & Warner | 836 W. 75th St. | Naperville | 100 | $62,632,007 | 58 | $36,862,375 | $99,494,382 |
| 5 | john greene, Realtor | 1311 S. Route 59 | Naperville | 66 | $41,749,197 | 72 | $41,152,361 | $82,901,558 |
| 6 | @properties Christies International Real Estate | 1003 S. Washington St., Ste. 137 | Naperville | 52.9 | $42,339,242 | 50 | $35,829,206 | $78,168,448 |
| 7 | Keller Williams Premiere Properties | 218 W. Willow Ave. | Wheaton | 59 | $33,139,413 | 61 | $37,439,799 | $70,579,212 |
| 8 | Redfin Corporation | 112 S. Sangamon St., #400 | Chicago | 68 | $32,518,999 | 76 | $36,735,265 | $69,254,264 |
| 9 | Keller Williams Premiere Properties | 580 Duane St | Glen Ellyn | 65 | $38,088,793 | 45 | $28,435,250 | $66,524,043 |
| 10 | Coldwell Banker Realty | 1 Parkview Plaza, Ste. 100 | Oakbrook Terrace | 44 | $27,332,228 | 46 | $35,552,652 | $62,884,880 |
| 11 | Jameson Sotheby’s International Realty | 330 W. Chestnut, Ste. 1W | Hinsdale | 25.5 | $26,983,900 | 26 | $28,095,150 | $55,079,050 |
| 12 | Coldwell Banker Realty | 1212 S. Naper Blvd., Ste. 122 | Naperville | 60 | $32,521,456 | 41 | $21,250,924 | $53,772,380 |
| 13 | Keller Williams Infinity | 608 S. Washington, Ste. 100 | Naperville | 56 | $27,520,399 | 52 | $26,159,977 | $53,680,376 |
| 14 | Compass | 490 Pennsylvania Ave. | Glen Ellyn | 33 | $24,060,500 | 35 | $29,312,900 | $53,373,400 |
| 15 | Keller Williams Experience | 5122 Main St. | Downers Grove | 43 | $31,359,691 | 37 | $21,574,813 | $52,934,504 |
| 16 | Platinum Partners Realtors | 5200 Main St. | Downers Grove | 51 | $28,719,634 | 33 | $20,328,650 | $49,048,284 |
| 17 | Coldwell Banker Realty | 8 E Hinsdale Ave | Hinsdale | 28.5 | $26,242,500 | 24 | $19,885,900 | $46,128,400 |
| 18 | @properties Christie’s International Real Estate | 5002 Main St., Ste. 4 | Downers Grove | 38 | $25,822,236 | 25 | $16,192,141 | $42,014,377 |
| 19 | L.W. Reedy Real Estate | 101 N. York St. | Elmhurst | 39 | $30,481,500 | 20 | $11,414,700 | $41,896,200 |
| 20 | Charles Rutenberg Realty of Illinois | 3135 Book Road | Naperville | 38 | $21,091,926 | 26 | $14,397,400 | $35,489,326 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors