Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Transactions Total Volume
1 Dawn McKenna Coldwell Banker Realty   14 $47,586,000 13 $40,432,000 27 $88,018,000
2 Bryan Bomba @properties Christie’s International Real Estate Hinsdale 8 $11,196,999 16 $27,147,402 24 $38,344,401
3 Tim Schiller @properties Christie’s International Real Estate Elmhurst 21 $17,361,900 16 $17,781,899 37 $35,143,799
4 William White Baird & Warner Naperville 16 $16,570,500 9 $8,017,000 25 $24,587,500
5 Megan McCleary Jameson Sotheby’s International Realty Hinsdale 7.5 $16,301,000 2 $6,105,000 9.5 $22,406,000
6 Maureen Rooney Keller Williams Premiere Properties Glen Ellyn 16 $12,203,000 15 $9,253,900 31 $21,456,900
7 Kim Preusch @properties Christies International Real Estate Naperville 9 $7,678,901 14 $13,554,500 23 $21,233,401
8 Linda Little Little Realty Naperville 25 $20,860,488 0 $0 25 $20,860,488
9 Pat Murray Berkshire Hathaway HomeServices Chicago Glen Ellyn 28 $15,831,100 8 $3,736,000 36 $19,567,100
10 Kelly Stetler Compass Hinsdale 11 $12,009,125 8 $6,025,800 19 $18,034,925
11 Sabrina Glover Platinum Partners Realtors Downers Grove 12 $9,156,000 10 $7,699,500 22 $16,855,500
12 Brandon Blankenship Keller Williams Premiere Properties Wheaton 14 $8,310,000 15 $8,353,500 29 $16,663,500
13 Kris Berger Compass Hinsdale 5 $7,344,000 7 $9,203,500 12 $16,547,500
14 Linda Feinstein Compass Hinsdale 8.5 $10,389,728 5 $5,285,000 13.5 $15,674,728
15 Lance Kammes RE/MAX Suburban Wheaton 15 $8,166,000 10 $7,393,000 25 $15,559,000
16 Sarah Swanson Compass Hinsdale 3 $4,831,000 3 $10,700,000 6 $15,531,000
17 Larysa Domino @properties Christie’s International Real Estate Hinsdale 4 $5,517,450 4 $8,962,500 8 $14,479,950
18 Bridget Salela Coldwell Banker Realty Naperville 6 $6,332,000 7 $7,395,000 13 $13,727,000
19 Lina Shah Coldwell Banker Realty Oakbrook Terrace 4 $8,090,409 3 $5,148,116 7 $13,238,525
20 Lori Johanneson @properties Christies International Real Estate Naperville 12 $10,259,501 5 $2,753,000 17 $13,012,501
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].
–

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.