Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Transactions Total Volume
1 Tim Schiller @properties Christie’s International Real Estate Elmhurst 19 $18,229,501 12 $9,445,000 31 $27,674,501
2 Dawn McKenna Coldwell Banker Realty   5 $16,122,000 3 $7,301,000 8 $23,423,000
3 Bryan Bomba @properties Christie’s International Real Estate Hinsdale 8 $11,785,750 7 $6,739,000 15 $18,524,750
4 Maureen Rooney Keller Williams Premiere Properties Glen Ellyn 5 $5,619,000 9 $9,470,500 14 $15,089,500
5 Larysa Domino @properties Christie’s International Real Estate Hinsdale 6 $7,055,500 4 $7,409,500 10 $14,465,000
6 Kim Preusch @properties Christies International Real Estate Naperville 7 $4,970,000 7 $9,016,700 14 $13,986,700
7 Nicholas Solano Twin Vines Real Estate Svcs Lisle 17 $12,203,585 0 $0 17 $12,203,585
8 Elaine Pagels Berkshire Hathaway HomeServices Chicago Downers Grove 13 $9,722,900 2 $1,615,000 15 $11,337,900
9 Sarah Leonard Legacy Properties, A Sarah Leonard Company, LLC St. Charles 9 $4,053,500 11 $5,843,700 20 $9,897,200
10 Jeffrey Proctor @properties Christie’s International Real Estate Chicago 3 $4,507,500 4 $4,653,550 7 $9,161,050
11 Megan McCleary Jameson Sotheby’s International Realty Hinsdale 2 $7,250,000 1 $1,900,000 3 $9,150,000
12 Lance Kammes RE/MAX Suburban Wheaton 9 $4,676,500 9 $4,019,000 18 $8,695,500
13 Lina Shah Coldwell Banker Realty Oakbrook Terrace 4 $5,018,000 3 $3,350,000 7 $8,368,000
14 Walter Burrell Coldwell Banker Realty Naperville 4 $5,199,000 1 $2,750,000 5 $7,949,000
15 Michael Thornton Keller Williams Premiere Properties Wheaton 1 $766,500 9 $6,829,995 10 $7,596,495
16 Steven Powers Century 21 S.G.R., Inc. Chicago 0 $0 1 $7,150,000 1 $7,150,000
17 Margaret Smego Jameson Sotheby’s International Realty Hinsdale 2 $1,841,250 3 $5,060,000 5 $6,901,250
18 Chris Pequet Jameson Sotheby’s International Realty Hinsdale 4 $6,485,000 1 $323,000 5 $6,808,000
19 Pat Murray Berkshire Hathaway HomeServices Chicago Glen Ellyn 9 $4,878,000 4 $1,855,000 13 $6,733,000
20 Lori Johanneson @properties Christies International Real Estate Naperville 6 $3,498,900 4 $2,988,000 10 $6,486,900
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].
–

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.