Will County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total Volume |
| 1 | Baird & Warner | 836 West 75th Street | Naperville | 43 | $28,722,400 | 41 | $26,321,678 | $55,044,078 |
| 2 | @properties Christies International Real Estate | 1003 S. Washington St.,Ste 137 | Naperville | 43.9 | $31,275,916 | 37 | $23,554,530 | $54,830,446 |
| 3 | john greene, Realtor | 1311 S. Route 59 | Naperville | 37 | $18,204,400 | 75 | $34,470,278 | $52,674,678 |
| 4 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 37 | $17,983,613 | 67 | $32,354,900 | $50,338,513 |
| 5 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 51 | $21,960,600 | 52 | $22,917,196 | $44,877,796 |
| 6 | Coldwell Banker Realty | 1212 S. Naper Blvd., Ste. 122 | Naperville | 54.5 | $22,901,200 | 49 | $19,856,705 | $42,757,905 |
| 7 | @properties Christie’s International Real Estate | 15833 S La Grange Rd | Orland Park | 43 | $20,077,868 | 42 | $20,193,000 | $40,270,868 |
| 8 | HomeSmart Connect LLC | 3030 Salt Creek Lane #145 | Arlington Height | 74 | $30,850,813 | 23 | $8,767,792 | $39,618,605 |
| 9 | Twin Vines Real Estate Svcs | 4255 Evergreen Drive | Lisle | 58 | $34,097,975 | 0 | $0 | $34,097,975 |
| 10 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 29 | $11,979,100 | 43 | $21,665,297 | $33,644,397 |
| 11 | Little Realty | 2140 Hidden Valley Drive | Naperville | 64 | $33,158,718 | 1 | $435,810 | $33,594,528 |
| 12 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 48.82 | $20,436,464 | 27 | $12,613,490 | $33,049,954 |
| 13 | Keller Williams Infinity | 11850 S Rt 59 | Plainfield | 32 | $12,860,800 | 32 | $12,116,990 | $24,977,790 |
| 14 | Realty of America | 6507 Cermak Road | Berwyn | 21 | $6,699,675 | 54 | $17,462,160 | $24,161,835 |
| 15 | Village Realty, Inc. | 20950 S. Frankfort Sq Rd # C | Frankfort | 25.5 | $11,160,500 | 23 | $12,067,000 | $23,227,500 |
| 16 | Wirtz Real Estate Group Inc. | 122 E. 9th St. | Lockport | 30 | $12,648,395 | 22 | $9,631,000 | $22,279,395 |
| 17 | eXp Realty | 939 W North Ave Suite 750 | Chicago | 29 | $10,161,850 | 24 | $10,872,910 | $21,034,760 |
| 18 | Real People Realty | 9981 W. 190th Street, Unit H | Mokena | 19 | $7,932,800 | 30 | $13,016,040 | $20,948,840 |
| 19 | Daynae Gaudio | 1750 E Golf Rd Suite 925 | Schaumburg | 46 | $20,687,338 | 0 | $0 | $20,687,338 |
| 20 | Century 21 Circle | 15812 S. Wolf Road | Orland Park | 24 | $11,175,900 | 21 | $9,489,000 | $20,664,900 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors