Will County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total Volume |
| 1 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 31 | $15,466,700 | 50 | $21,410,202 | $36,876,902 |
| 2 | john greene, Realtor | 1311 S. Route 59 | Naperville | 24 | $15,687,827 | 40 | $17,559,050 | $33,246,877 |
| 3 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 29 | $12,628,401 | 44 | $19,968,025 | $32,596,426 |
| 4 | HomeSmart Connect LLC | 3030 Salt Creek Lane #145 | Arlington Height | 58 | $23,856,526 | 17 | $6,417,811 | $30,274,337 |
| 5 | Little Realty | 2140 Hidden Valley Drive | Naperville | 53 | $27,416,940 | 0 | $0 | $27,416,940 |
| 6 | Baird & Warner | 836 West 75th Street | Naperville | 25 | $12,333,900 | 29 | $13,744,145 | $26,078,045 |
| 7 | Twin Vines Real Estate Svcs | 4255 Evergreen Drive | Lisle | 42 | $24,128,485 | 0 | $0 | $24,128,485 |
| 8 | @properties Christie’s International Real Estate | 15833 S La Grange Rd | Orland Park | 24 | $10,729,175 | 29 | $12,711,800 | $23,440,975 |
| 9 | Wirtz Real Estate Group Inc. | 122 E. 9th St. | Lockport | 33 | $14,057,800 | 19 | $8,170,800 | $22,228,600 |
| 10 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 32 | $11,436,050 | 27 | $10,209,205 | $21,645,255 |
| 11 | Coldwell Banker Realty | 1212 S. Naper Blvd., Ste. 122 | Naperville | 21 | $8,058,800 | 25 | $9,836,781 | $17,895,581 |
| 12 | Daynae Gaudio | 1750 E Golf Rd Suite 925 | Schaumburg | 38 | $17,561,120 | 0 | $0 | $17,561,120 |
| 13 | Realty of America | 6507 Cermak Road | Berwyn | 11 | $3,776,500 | 40 | $13,356,800 | $17,133,300 |
| 14 | RE/MAX Ultimate Professionals | 850 Brook Forest Ave. | Shorewood | 39.5 | $12,040,990 | 12 | $4,532,390 | $16,573,380 |
| 15 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 25 | $8,233,800 | 10 | $6,838,372 | $15,072,172 |
| 16 | @properties Christies International Real Estate | 1003 S. Washington St.,Ste 137 | Naperville | 14.2 | $7,920,104 | 14 | $7,104,040 | $15,024,144 |
| 17 | Keller Williams Infinity | 11850 S Rt 59 | Plainfield | 18 | $6,087,800 | 22 | $7,573,671 | $13,661,471 |
| 18 | Century 21 Circle | 15812 S. Wolf Road | Orland Park | 13 | $5,616,500 | 13 | $6,751,900 | $12,368,400 |
| 19 | Coldwell Banker Real Estate Group | 925 Illinois Rt 59 Suite A | Shorewood | 21 | $7,462,200 | 13 | $4,055,900 | $11,518,100 |
| 20 | Real People Realty | 9981 W. 190th Street, Unit H | Mokena | 11 | $3,999,000 | 22 | $7,360,068 | $11,359,068 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors