Chicagoland Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transactions | Total Volume |
| 1 | Bill Flemming | HomeSmart Connect LLC | Arlington Height | 253 | $107,915,733 | 54 | $21,546,059 | 307 | $129,461,792 |
| 2 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 51 | $26,081,940 | 209 | $100,922,999 | 260 | $127,004,939 |
| 3 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 36 | $69,818,500 | 30 | $54,495,365 | 66 | $124,313,865 |
| 4 | Matt Laricy | Americorp, Ltd | Chicago | 98 | $59,679,893 | 78 | $49,455,100 | 176 | $109,134,993 |
| 5 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 86 | $61,348,503 | 70 | $47,546,866 | 156 | $108,895,369 |
| 6 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 30 | $63,673,077 | 25 | $42,580,900 | 55 | $106,253,977 |
| 7 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 214 | $93,413,378 | 0 | $0 | 214 | $93,413,378 |
| 8 |
Dawn McKenna (3 IDs Combined)
|
38 | $49,372,788 | 20 | $31,727,825 | 58 | $81,100,613 | ||
| 9 | Jeffrey Lowe | Compass | Chicago | 33 | $50,733,333 | 24 | $29,461,400 | 57 | $80,194,733 |
| 10 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 123 | $76,095,416 | 0 | $0 | 123 | $76,095,416 |
| 11 | Sarah Leonard | Legacy Properties, A Sarah Leonard Company, LLC | St. Charles | 64 | $29,580,577 | 86 | $40,628,984 | 150 | $70,209,561 |
| 12 | Tim Schiller | @properties Christie’s International Real Estate | Elmhurst | 39 | $41,564,459 | 25 | $19,327,825 | 64 | $60,892,284 |
| 13 | Linda Little | Little Realty | Naperville | 108 | $60,391,093 | 0 | $0 | 108 | $60,391,093 |
| 14 | Benyamin Lalez | Compass | Chicago | 27 | $14,428,240 | 78 | $45,935,200 | 105 | $60,363,440 |
| 15 | Alexandre Stoykov | Compass | Chicago | 29 | $16,663,134 | 60 | $35,647,125 | 89 | $52,310,259 |
| 16 | Paige Dooley | Compass | Winnetka | 12 | $31,142,000 | 11 | $20,861,000 | 23 | $52,003,000 |
| 17 | Mario Greco | Compass | Chicago | 38 | $34,596,800 | 21 | $16,042,390 | 59 | $50,639,190 |
| 18 | Leigh Marcus | @properties Christie’s International Real Estate | Chicago | 31 | $30,596,729 | 11 | $18,471,000 | 42 | $49,067,729 |
| 19 | Bradley Brondyke | Jameson Sotheby’s International Realty | Chicago | 48 | $44,957,400 | 1 | $600,000 | 49 | $45,557,400 |
| 20 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 7 | $27,335,000 | 6 | $17,975,000 | 13 | $45,310,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors