Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Transactions Total Volume
1 Daynae Gaudio D.R. Horton Schaumburg 205 $86,885,195 0 $0 205 $86,885,195
2 Bill Flemming HomeSmart Connect LLC Arlington Height 176 $71,627,454 36 $14,569,193 212 $86,196,647
3 Grigory Pekarsky Vesta Preferred LLC Chicago 22 $11,801,925 133 $70,464,700 155 $82,266,625
4 Matt Laricy Americorp, Ltd Chicago 55 $31,537,792 62 $47,097,795 117 $78,635,587
5 Dawn McKenna Coldwell Banker Realty   15 $25,762,611 22 $39,618,399 37 $65,381,010
6 Linda Little Little Realty Naperville 127 $64,330,525 0 $0 127 $64,330,525
7 Jane Lee RE/MAX Top Performers Lake Bluff 42 $31,348,517 43 $30,228,261 85 $61,576,778
8 Carrie McCormick @properties Christie’s International Real Estate Chicago 19 $27,078,500 11 $27,955,000 30 $55,033,500
9 Nicholas Solano Twin Vines Real Estate Svcs Lisle 84 $50,939,443 0 $0 84 $50,939,443
10 Benyamin Lalez Compass Chicago 7 $4,766,500 64 $33,731,000 71 $38,497,500
11 Emily Sachs Wong @properties Christie’s International Real Estate Chicago 11 $22,855,500 8 $12,145,000 19 $35,000,500
12 Sarah Leonard Legacy Properties, A Sarah Leonard Company, LLC St. Charles 41 $17,938,300 38 $16,192,180 79 $34,130,480
13 Tim Schiller @properties Christie’s International Real Estate Elmhurst 22 $19,474,701 14 $11,860,000 36 $31,334,701
14 Jena Radnay @properties Christie’s International Real Estate Winnetka 6 $18,325,900 3 $12,800,000 9 $31,125,900
15 Jeffrey Lowe Compass Chicago 14 $16,946,000 12 $13,917,000 26 $30,863,000
16 Rubina Bokhari Jameson Sotheby’s International Realty Chicago 9 $11,527,750 11 $18,608,000 20 $30,135,750
17 John Morrison @properties Christie’s International Real Estate Barrington 20 $19,568,625 11 $9,965,000 31 $29,533,625
18 Timothy Sheahan Compass Chicago 23 $23,421,000 5 $6,042,000 28 $29,463,000
19 Pam MacPherson @properties Christie’s International Real Estate Winnetka 12 $12,687,000 14 $13,884,500 26 $26,571,500
20 Connie Dornan @properties Christie’s International Real Estate Glenview 20 $21,404,001 6 $4,098,500 26 $25,502,501

 

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].
–

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.