Lake County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | @properties Christie’s International Real Estate, N. Western Avenue | 600 N. Western Avenue | Lake Forest | 173 | $226,811,285 | 118 | $131,950,383 | 291 | $358,761,668 |
| 2 | @properties Christie’s International Real Estate, 2nd Street | 1741 2nd Street | Highland Park | 218 | $185,585,164 | 149 | $131,275,651 | 367 | $316,860,815 |
| 3 | @properties Christie’s International Real Estate, S. Milwaukee Ave. | 210 S. Milwaukee Ave. | Libertyville | 290.5 | $161,860,306 | 192 | $104,427,000 | 482.5 | $266,287,306 |
| 4 | Keller Williams North Shore West | 350 N. Milwaukee Ave. #200 | Libertyville | 352 | $145,527,209 | 293 | $115,522,823 | 645 | $261,050,032 |
| 5 | Baird & Warner | 200 N. Milwaukee Ave. | Libertyville | 291 | $147,041,312 | 219 | $109,852,415 | 510 | $256,893,727 |
| 6 | Compass | 284 E Deerpath Road | Lake Forest | 91 | $120,058,702 | 106 | $132,031,431 | 197 | $252,090,133 |
| 7 | RE/MAX Top Performers | 124 N. Waukegan Road | Lake Bluff | 193.5 | $139,837,178 | 134 | $93,987,517 | 327.5 | $233,824,695 |
| 8 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 133 | $62,004,098 | 215 | $99,975,626 | 348 | $161,979,724 |
| 9 | RE/MAX Suburban | 1344 South Milwaukee Avenue | Libertyville | 177 | $86,694,924 | 105 | $56,950,726 | 282 | $143,645,650 |
| 10 | Compass | 1866 2nd Street #100A | Highland Park | 73 | $61,581,011 | 78 | $73,291,213 | 151 | $134,872,224 |
| 11 | Coldwell Banker Realty | 127 N. Milwaukee Ave. | Libertyville | 184 | $69,687,271 | 166 | $63,549,617 | 350 | $133,236,888 |
| 12 | @properties Christie’s International Real Estate | 508 S. Northwest Highway | Barrington | 117 | $87,501,085 | 61 | $45,099,610 | 178 | $132,600,695 |
| 13 | RE/MAX Plaza | 5445 Grand Avenue Ste. 200 | Gurnee | 230 | $71,975,550 | 141 | $52,724,341 | 371 | $124,699,891 |
| 14 | Coldwell Banker Realty | 4192 IL Route 83. # F | Long Grove | 135 | $69,066,064 | 115 | $55,451,224 | 250 | $124,517,288 |
| 15 | Compass | 248 Robert Parker Coffin Road | Long Grove | 90.5 | $69,189,865 | 60 | $40,986,158 | 150.5 | $110,176,023 |
| 16 | Berkshire Hathaway HomeServices Chicago | 778 N. Western Ave. | Lake Forest | 62 | $55,107,998 | 61 | $53,366,625 | 123 | $108,474,623 |
| 17 | Compass | 760 W Main St Ste 110 | Barrington | 88 | $54,473,314 | 112 | $53,853,138 | 200 | $108,326,452 |
| 18 | Jameson Sotheby’s International Realty | 560 Oakwood Ave, Suite 101 | Lake Forest | 53 | $75,956,300 | 27 | $30,451,137 | 80 | $106,407,437 |
| 19 | Coldwell Banker Realty | 675 Forest Avenue | Lake Forest | 70 | $56,851,094 | 51 | $48,941,599 | 121 | $105,792,693 |
| 20 | Compass | 1107 W Park Ave | Libertyville | 97.5 | $34,246,525 | 169 | $59,926,118 | 266.5 | $94,172,643 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors