Lake County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 @properties Christie’s International Real Estate, 1741 2nd Street 1741 2nd Street Highland Park 47 $38,424,400 31 $30,534,500 78 $68,958,900
2 @properties Christie’s International Real Estate, 600 N. Western Ave. 600 N. Western Avenue Lake Forest 33.5 $33,951,226 15 $12,930,000 48.5 $46,881,226
3 Keller Williams North Shore West 350 N. Milwaukee Ave. #200 Libertyville 62 $24,690,699 56 $20,856,495 118 $45,547,194
4 Compass 284 E Deerpath Road Lake Forest 13 $11,621,000 21 $30,151,000 34 $41,772,000
5 @properties Christie’s International Real Estate 210 S. Milwaukee Ave. Libertyville 44 $23,987,225 29 $13,735,453 73 $37,722,678
6 RE/MAX Top Performers 124 N. Waukegan Road Lake Bluff 34 $20,910,268 21 $15,810,410 55 $36,720,678
7 Baird & Warner 200 N. Milwaukee Ave. Libertyville 39 $15,791,400 36 $17,159,300 75 $32,950,700
8 Redfin Corporation 112 S. Sangamon St. #400 Chicago 27 $11,276,900 49 $19,573,900 76 $30,850,800
9 @properties Christie’s International Real Estate 508 S. Northwest Highway Barrington 26 $18,519,850 11 $7,243,900 37 $25,763,750
10 Coldwell Banker Realty 127 N. Milwaukee Ave. Libertyville 38 $13,265,325 34 $11,060,269 72 $24,325,594
11 Compass 1866 2nd Street #100A Highland Park 15 $10,731,500 11 $11,501,908 26 $22,233,408
12 Compass 760 W Main St Ste 110 Barrington 22 $11,985,399 23 $8,479,915 45 $20,465,314
13 RE/MAX Suburban 1344 South Milwaukee Avenue Libertyville 26 $12,224,650 22 $8,079,685 48 $20,304,335
14 Berkshire Hathaway HomeServices Chicago 778 N. Western Ave. Lake Forest 11 $9,430,000 12 $10,302,000 23 $19,732,000
15 Baird & Warner 579 Central Ave Highland Park 12 $7,384,035 15 $12,154,000 27 $19,538,035
16 Compass 248 Robert Parker Coffin Road Long Grove 16 $11,535,508 10 $7,494,430 26 $19,029,938
17 Coldwell Banker Realty 4192 IL Route 83. # F Long Grove 24 $10,504,023 16 $7,043,688 40 $17,547,711
18 Better Homes and Garden Real Estate Star Homes 783 N. Barron Blvd. Grayslake 12 $4,380,000 31 $10,280,379 43 $14,660,379
19 Coldwell Banker Realty 675 Forest Avenue Lake Forest 12 $7,010,869 9 $7,467,500 21 $14,478,369
20 Compass 1107 W Park Ave Libertyville 13 $4,361,000 26 $10,090,100 39 $14,451,100

 

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.