McHenry County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Michael Kaufman | $2,350,000 | Woodstock | Jameson Sotheby’s International Realty |
| 2 | Georgiana Sinnett | $1,600,000 | Wonder Lake | Compass |
| 3 | Sharon Gidley | $1,200,000 | Huntley | RE/MAX Suburban, LLC. |
| 4 | Patrick West | $982,500 | Woodstock | Century 21 New Heritage West |
| 5 | Tyler Lewke | $950,000 | Crystal Lake | Keller Williams Success Realty |
| 6 | Joe Keegan | $940,000 | Woodstock | Brokerocity Inc |
| 7 | Lisa Fermanis | $900,000 | Crystal Lake | RE/MAX Suburban |
| 8 | Bonnie Paice | $850,000 | Oakwood Hills | Coldwell Banker Realty |
| 9 | Jonathan Rosales | $750,000 | McHenry | Berkshire Hathaway HomeServices Chicago |
| 9 | Mary Beth Holsteen | $750,000 | Huntley | Baird & Warner |
| 9 | Peter Klocek | $750,000 | Woodstock |
Berkshire Hathaway HomeServices Starck Real Estate
|
| 10 | Corinne Neukirch | $745,000 | Lake In The Hills | @properties Christie’s International Real Estate |
| 11 | Beth Repta | $738,000 | Cary | Keller Williams Success Realty |
| 12 | Tyler Lewke | $735,000 | Crystal Lake | Keller Williams Success Realty |
| 13 | Diane Tanke | $730,000 | Crystal Lake |
Berkshire Hathaway HomeServices Starck Real Estate
|
| 14 | Michael Berg | $710,000 | Harvard | Berg Properties |
| 15 | Tyler Lewke | $705,000 | Woodstock | Keller Williams Success Realty |
| 16 | Anthony Disano | $701,000 | Wonder Lake | Parkvue Realty Corporation |
| 17 | Beth Repta | $680,000 | Cary | Keller Williams Success Realty |
| 17 | Tyler Lewke | $680,000 | Woodstock | Keller Williams Success Realty |
| 18 | Julie Richa-Bushore | $679,000 | Algonquin | RE/MAX Suburban |
| 19 | Judy Gibbons | $678,000 | Spring Grove | Jameson Sotheby’s International Realty |
| 20 | Neil Williams | $676,000 | Crystal Lake | @properties Christie’s International Real Estate |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors