Will County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Karen Brown | $1,900,000 | Mokena | Jameson Sotheby’s International Realty |
| 2 | Kathy McCauley-Dames | $1,850,000 | Plainfield | RE/MAX Ultimate Professionals |
| 3 | Susan Adduci | $1,600,000 | Mokena | Baird & Warner |
| 4 | James La Ha | $1,587,000 | Shorewood | Jameson Sotheby’s International Realty |
| 5 | Matthew McGrath | $1,475,000 | Homer Glen | Listing Leaders Northwest, Inc |
| 6 | Tim Binning | $1,330,000 | Naperville | RE/MAX All Pro |
| 7 | Yuliia Chavdar | $1,250,000 | Plainfield | Coldwell Banker Realty |
| 8 | Richard Wyrick | $1,250,000 | Mokena | Baird & Warner |
| 9 | Janice Mackey | $1,225,000 | Naperville | Baird & Warner |
| 10 | Bridget Cantafio | $1,225,000 | Frankfort | @properties Christie’s International Real Estate |
| 11 | Randi Quigley | $1,200,000 | Frankfort | eXp Realty, LLC |
| 12 | Anita Saggar | $1,165,000 | Naperville | Best U.S. Realty |
| 13 | Kathy McCauley-Dames | $1,150,000 | Plainfield | RE/MAX Ultimate Professionals |
| 14 | Kimberly Thurm | $1,150,000 | Naperville | Berkshire Hathaway HomeServices Chicago |
| 15 | Lisa Hillman | $1,140,000 | Naperville | john greene, Realtor |
| 16 | Michelle Kohl | $1,130,000 | Naperville | HomeSmart Realty Group |
| 17 | Brett McIntyre | $1,117,561 | Plainfield | john greene, Realtor |
| 18 | Debbie Pawlowicz | $1,102,500 | Naperville | DPG RE Corp. |
| 19 | Carrie Foley | $1,100,000 | Naperville | john greene, Realtor |
| 20 | Stefanie Campbell | $1,100,000 | Frankfort | @properties Christie’s International Real Estate |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors