DuPage County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Tim Schiller | @properties Christie’s International Real Estate | Elmhurst | 51 | $38,959,875 |
| 2 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 15 | $28,997,270 |
| 3 | Lina Shah | Coldwell Banker Realty | Oakbrook Terrace | 17 | $22,901,000 |
| 4 | Kelly Stetler | Compass | Hinsdale | 22 | $20,621,031 |
| 5 | Kris Berger | Compass | Hinsdale | 14 | $18,813,400 |
| 6 | Linda Feinstein | Compass | Hinsdale | 13 | $15,503,000 |
| 7 | Beth Burtt | @properties Christie’s International Real Estate | Hinsdale | 14 | $15,425,000 |
| 8 | Patricia Wardlow | Keller Williams Experience | Downers Grove | 24 | $15,289,000 |
| 9 | Pat Murray | Berkshire Hathaway HomeServices Chicago | Glen Ellyn | 25 | $13,805,400 |
| 10 | Kim Dalaskey | @properties Christie’s International Real Estate | Naperville | 18 | $13,621,800 |
| 11 | William White | Baird & Warner | Naperville | 17 | $12,669,388 |
| 12 | Lori Johanneson | @properties Christie’s International Real Estate | Naperville | 13 | $11,979,500 |
| 13 | Ginny Stewart | Jameson Sotheby’s International Realty | Hinsdale | 7 | $11,562,900 |
| 14 | Lance Kammes | RE/MAX Suburban | Wheaton | 25 | $11,521,652 |
| 15 | Bryan Bomba | @properties Christie’s International Real Estate | Hinsdale | 12 | $11,373,600 |
| 16 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 22 | $11,304,500 |
| 17 | Larysa Domino | @properties Christie’s International Real Estate | Hinsdale | 11 | $10,313,407 |
| 18 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 14 | $10,185,250 |
| 19 | Julie Schwager | @properties Christie’s International Real Estate | Naperville | 14 | $9,818,500 |
| 20 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 15 | $9,596,170 |
| 20 | Megan McCleary | Berkshire Hathaway HomeServices Chicago | Hinsdale | 7 | $9,535,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors