DuPage County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Tim Schiller | @properties Christie’s International Real Estate | Elmhurst | 27 | $14,141,500 |
| 2 | Larysa Domino | @properties Christie’s International Real Estate | Hinsdale | 8 | $11,859,000 |
| 3 | Kim Dalaskey | @properties Christie’s International Real Estate | Naperville | 13 | $11,540,500 |
| 4 | Patricia Wardlow | Keller Williams Experience | Downers Grove | 24 | $10,099,100 |
| 5 | Lina Shah | Coldwell Banker Realty | Oakbrook Terrace | 8 | $9,765,500 |
| 6 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 5 | $8,459,000 |
| 7 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 15 | $8,227,000 |
| 8 | William White | Baird & Warner | Naperville | 10 | $7,833,000 |
| 9 | Bryan Bomba | @properties Christie’s International Real Estate | Hinsdale | 7 | $7,789,000 |
| 10 | Nathan Stillwell | john greene, Realtor | Naperville | 11 | $7,040,177 |
| 11 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 12 | $6,793,308 |
| 12 | Kelly Stetler | Compass | Hinsdale | 8 | $6,680,000 |
| 13 | David Gust | Century 21 Gust Realty | Glen Ellyn | 6 | $6,409,500 |
| 14 | Ginny Stewart | Jameson Sotheby’s International Realty | Hinsdale | 5 | $6,400,000 |
| 15 | Pat Murray | Berkshire Hathaway HomeServices Chicago | Glen Ellyn | 13 | $6,271,500 |
| 16 | Lance Kammes | RE/MAX Suburban | Wheaton | 15 | $6,195,750 |
| 17 | Katie Minott | @properties Christie’s International Real Estate | Naperville | 5 | $5,750,778 |
| 18 | Kris Berger | Compass | Hinsdale | 6 | $5,741,500 |
| 19 | Julie Sutton | Compass | Hinsdale | 4 | $5,415,000 |
| 20 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 15 | $5,130,700 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors