Cook County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | 231 | $308,788,463 |
| 2 | Matt Laricy | Americorp, Ltd | Chicago | 518 | $275,680,619 |
| 3 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 143 | $193,423,900 |
| 4 | Leila Zammatta | Magellan Realty LLC | Chicago | 46 | $183,386,274 |
| 5 | Leigh Marcus | @properties Christie’s International Real Estate | Chicago | 251 | $179,459,571 |
| 6 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 51 | $131,386,600 |
| 7 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 209 | $125,343,721 |
| 8 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 68 | $124,841,889 |
| 9 | Ben Lalez | Compass | Chicago | 249 | $124,146,927 |
| 10 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 103 | $118,479,311 |
| 11 | Paige Dooley | Compass | Winnetka | 58 | $106,014,854 |
| 12 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 232 | $101,751,223 |
| 13 | Alex Stoykov | Compass | Chicago | 195 | $101,333,600 |
| 14 | Nancy Tassone | Jameson Sotheby’s International Realty | Chicago | 33 | $98,382,639 |
| 15 | John Morrison | @properties Christie’s International Real Estate | Barrington | 94 | $95,544,972 |
| 16 | Julie Busby | Compass | Chicago | 133 | $92,473,089 |
| 17 | Brad Lippitz | Compass | Chicago | 110 | $90,979,649 |
| 18 | Melanie Giglio | Compass | Chicago | 137 | $90,847,700 |
| 19 | Maria DelBoccio | @properties Christie’s International Real Estate | Arlington Heights | 176 | $88,950,376 |
| 20 | Tommy Choi | Keller Williams ONEChicago | Chicago | 144 | $88,177,600 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors