Cook County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | 96 | $129,747,232 |
| 2 | Matt Laricy | Americorp, Ltd | Chicago | 195 | $104,738,524 |
| 3 | Leila Zammatta | Magellan Realty LLC | Chicago | 24 | $85,517,288 |
| 4 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 47 | $82,279,000 |
| 5 | Leigh Marcus | @properties | Christie’s International Real Estate | Chicago | 91 | $72,433,450 |
| 6 | Nancy Tassone | Jameson Sotheby’s International Realty | Chicago | 21 | $64,127,216 |
| 7 | Ben Lalez | Compass | Chicago | 103 | $53,062,677 |
| 8 | Julie Busby | Compass | Chicago | 68 | $47,868,364 |
| 9 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 79 | $47,815,642 |
| 10 | Paige Dooley | Compass | Winnetka | 23 | $47,196,734 |
| 11 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 20 | $42,498,900 |
| 12 | Alexandre Stoykov | Compass | Chicago | 67 | $40,066,300 |
| 13 | Melanie Giglio | Compass | Chicago | 52 | $39,345,000 |
| 14 | John Morrison | @properties Christie’s International Real Estate | Barrington | 33 | $38,710,572 |
| 15 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 87 | $38,168,825 |
| 16 | Tommy Choi | Keller Williams ONEChicago | Chicago | 60 | $36,131,700 |
| 17 | Connie Dornan | @properties Christie’s International Real Estate | Glenview | 35 | $35,472,962 |
| 18 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 26 | $34,743,389 |
| 19 | Lauren Mitrick Wood | Compass | Chicago | 46 | $34,594,246 |
| 20 | Andrea Miller | @properties Christie’s International Real Estate | Winnetka | 30 | $34,329,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors