Will County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | john greene, Realtor | 1311 S. Route 59 | Naperville | 327.5 | $131,655,963 | 326.5 | $126,506,937 | 654 | $258,162,900 |
| 2 | Baird & Warner | 836 West 75th Street #112 | Naperville | 356 | $157,157,248 | 215.5 | $87,652,962 | 571.5 | $244,810,210 |
| 3 | Keller Williams Infinity | 608 S Washington 100 | Naperville | 321 | $113,876,477 | 341.5 | $111,502,138 | 662.5 | $225,378,615 |
| 4 | Redfin Corporation | 8725 W. Higgins Road #300 | Chicago | 234.5 | $81,900,057 | 225.5 | $90,693,872 | 460 | $172,593,929 |
| 5 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 221 | $68,220,304 | 272 | $93,531,512 | 493 | $161,751,816 |
| 6 | Keller Williams Preferred Realty | 16101 108th Ave, Second Floo | Orland Park | 282.5 | $83,779,265 | 246 | $72,442,770 | 528.5 | $156,222,035 |
| 7 | Coldwell Banker Realty | 1212 S.Naper Blvd., Ste. 122 | Naperville | 190 | $76,742,776 | 158 | $58,368,418 | 348 | $135,111,194 |
| 8 | RE/MAX Professionals Select | 2272 95th St., Suite 200 | Naperville | 232 | $82,204,181 | 134 | $47,677,566 | 366 | $129,881,747 |
| 9 | RE/MAX of Naperville | 1200 Iroquois | Naperville | 166 | $69,399,488 | 119 | $46,110,922 | 285 | $115,510,410 |
| 10 | Coldwell Banker Real Estate Group | 925 Il Rte 59 Suite A | Shorewood | 242.5 | $58,039,753 | 228 | $56,563,738 | 470.5 | $114,603,491 |
| 11 | HomeSmart Realty Group | 9755 W. 143rd St. | Orland Park | 147 | $42,576,823 | 191 | $57,007,090 | 338 | $99,583,913 |
| 12 | RE/MAX Ultimate Professionals | 850 Brook Forest Ave. | Shorewood | 230 | $63,590,111 | 128 | $35,025,428 | 358 | $98,615,539 |
| 13 | Baird & Warner | 11914 S. Rte 59 Suite 100 | Plainfield | 189 | $51,648,554 | 131 | $37,692,074 | 320 | $89,340,628 |
| 14 | RE/MAX Professionals | 440 W. Boughton Road, Ste. 1 | Bolingbrook | 209 | $57,879,880 | 96.5 | $30,364,233 | 305.5 | $88,244,113 |
| 15 | Real People Realty | 9981 W. 190th Street, Unit H | Mokena | 129 | $33,481,438 | 188.5 | $50,068,037 | 317.5 | $83,549,475 |
| 16 | @properties | 806 North Peoria Lower Lev | Chicago | 115.5 | $38,324,448 | 136 | $43,739,248 | 251.5 | $82,063,696 |
| 17 | RE/MAX 10 | 1938 E. Lincoln Hwy Suite 21 | New Lenox | 197 | $61,338,693 | 61 | $20,304,093 | 258 | $81,642,786 |
| 18 | Village Realty, Inc. | 20950 S. Frankfort Sq Rd # C | Frankfort | 125.5 | $37,116,092 | 137 | $44,166,933 | 262.5 | $81,283,025 |
| 19 | Century 21 Pro-Team | 1215 E Ninth St | Lockport | 162 | $45,525,119 | 134.5 | $34,449,315 | 296.5 | $79,974,434 |
| 20 | Century 21 Affiliated | 15812 S. Wolf Road | Orland Park | 116 | $42,715,067 | 119 | $36,923,175 | 235 | $79,638,242 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors