Will County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 Keller Williams Infinity 608 S Washington 100 Naperville 112 $40,510,663 124 $37,313,896 235 $77,824,559
2 Baird & Warner 836 West 75th Street Naperville 103 $46,894,976 65 $28,849,761 168 $75,744,737
3 john greene, Realtor 1311 S. Route 59 Naperville 105 $40,713,394 83 $33,264,371 188 $73,977,765
4 Charles Rutenberg Realty of IL 3135 Book Road Naperville 65 $21,249,901 79 $30,268,022 144 $51,517,923
5 Redfin Corporation 8725 W. Higgins Road #300 Chicago 66 $22,999,025 66 $25,825,825 132 $48,824,850
6 RE/MAX Professionals Select 2272 95th St., Suite 200 Naperville 78 $28,977,077 49 $18,507,547 127 $47,484,624
7 Coldwell Banker Realty 1212 S.Naper Blvd., Ste. 122 Naperville 54 $23,405,550 56 $22,743,612 110 $46,149,162
8 Keller Williams Preferred Realty 16101 108th Ave, Second Floo Orland Park 62 $18,925,113 69 $19,220,522 131 $38,145,635
9 RE/MAX of Naperville 1200 Iroquois Naperville 52 $21,698,100 39 $16,044,566 91 $37,742,666
10 Coldwell Banker The Real Estate Group 925 Il Rte 59 Suite A Shorewood 82 $20,512,655 65 $15,536,032 147 $36,048,687
11 RE/MAX Ultimate Professionals 850 Brook Forest Ave. Shorewood 75 $21,516,396 45 $13,613,389 120 $35,129,785
12 Village Realty, Inc. 20950 S. Frankfort Sq Rd # C Frankfort 45 $15,120,349 46 $16,855,390 91 $31,975,739
13 Baird & Warner 11914 S. Rte 59 Suite 100 Plainfield 60 $15,859,875 43 $13,083,400 103 $28,943,275
14 Real People Realty, Inc 9981 W 190th St Suite H Mokena 44 $11,906,845 61 $16,034,725 105 $27,941,570
15 HomeSmart Realty Group 9755 W. 143rd St. Orland Park 36 $10,548,825 54 $16,907,305 90 $27,456,130
16 Century 21 Affiliated 15812 S. Wolf Road Orland Park 45 $17,192,824 31 $9,555,143 76 $26,747,967
17 RE/MAX Professionals 440 W. Boughton Road, Ste. 1 Bolingbrook 57 $17,390,800 25 $9,098,394 82 $26,489,194
18 @properties 1003 S. Washington St.,Ste 1 Naperville 30 $14,452,000 29 $11,525,000 59 $25,977,000
19 @properties 806 North Peoria Lower Lev Chicago 30 $10,539,437 42 $13,377,612 72 $23,917,049
20 Compass 55 S. Main Street, Suite 351 Naperville 29 $14,237,200 19 $8,192,500 48 $22,429,700

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:

  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.