Will County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Kimberly Wirtz | Century 21 Pro-Team | Lockport | 100 | $30,863,125 | 31.5 | $8,952,430 | $39,815,555 |
| 2 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 66 | $35,587,854 | 0 | $0 | $35,587,854 |
| 3 | Mike Mccatty | Century 21 Affiliated | Orland Park | 44 | $20,684,968 | 44.5 | $14,581,384 | $35,266,352 |
| 4 | Penny O’Brien | Baird & Warner | Naperville | 46.5 | $28,044,392 | 12 | $6,626,000 | $34,670,392 |
| 5 | David Cobb | RE/MAX 10 | New Lenox | 102 | $28,575,293 | 12 | $3,992,690 | $32,567,983 |
| 6 | Joseph Siwinski | Lincoln-Way Realty, Inc | Mokena | 68.5 | $28,563,544 | 7 | $2,449,150 | $31,012,694 |
| 7 | Robert Kroll | Century 21 Pride Realty | Mokena | 46 | $17,976,831 | 31 | $11,111,932 | $29,088,763 |
| 8 | Nathan Stillwell | john greene, Realtor | Naperville | 43.5 | $21,389,142 | 14 | $7,611,500 | $29,000,642 |
| 9 | James Murphy | Murphy Real Estate Grp | Frankfort | 42 | $21,874,850 | 16 | $7,046,400 | $28,921,250 |
| 10 | Melissa Kingsbury | Redfin Corporation | Chicago | 70 | $22,249,399 | 12 | $4,806,800 | $27,056,199 |
| 11 | Linda Little | Little Realty | Naperville | 63.5 | $23,574,717 | 1 | $342,500 | $23,917,217 |
| 12 | Raymond Morandi | Morandi Properties, Inc | Orland Park | 32 | $13,986,196 | 25 | $9,065,291 | $23,051,487 |
| 13 | Jeff Stainer | RE/MAX Action | Lisle | 29 | $15,795,472 | 12 | $5,851,300 | $21,646,772 |
| 14 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 62 | $19,640,107 | 0 | $0 | $19,640,107 |
| 15 | Susan Scheuber | RE/MAX Ultimate Professionals | Shorewood | 50 | $14,148,800 | 15 | $5,332,000 | $19,480,800 |
| 16 | Lanita Cates | RE/MAX Professionals | Bolingbrook | 51 | $15,386,564 | 10.5 | $3,885,370 | $19,271,934 |
| 17 | Danielle Moy | @properties | Chicago | 36.5 | $9,749,838 | 25.5 | $8,560,369 | $18,310,207 |
| 18 | Ellen Williams | Coldwell Banker Real Estate Group | Plainfield | 32.5 | $9,448,200 | 29 | $8,315,772 | $17,763,972 |
| 19 | Brent Wilk | Wilk Real Estate | Orland Park | 43.5 | $12,814,101 | 18 | $4,847,473 | $17,661,574 |
| 20 | Natasha Miller | Keller Williams Infinity | Naperville | 32 | $14,840,714 | 8 | $2,775,000 | $17,615,714 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors