Will County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Robert Kroll | Century 21 Pride Realty | Mokena | 29 | $11,659,274 | 13 | $5,238,232 | $16,897,506 |
| 2 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 24 | $12,814,499 | 0 | $0 | $12,814,499 |
| 3 | Kimberly Wirtz | Century 21 Affiliated | Lockport | 30 | $10,143,900 | 6 | $1,681,850 | $11,825,750 |
| 4 | Linda Little | Little Realty | Naperville | 31 | $11,381,256 | 0 | $0 | $11,381,256 |
| 5 | Penny O’Brien | Baird & Warner | Naperville | 15 | $8,529,750 | 5 | $2,725,000 | $11,254,750 |
| 6 | Joseph Siwinski | Lincoln-Way Realty, Inc | Mokena | 22 | $9,611,555 | 3 | $1,347,300 | $10,958,855 |
| 7 | David Cobb | RE/MAX 10 | New Lenox | 29 | $8,492,273 | 5 | $1,807,990 | $10,300,263 |
| 8 | Mike Mccatty | Century 21 Affiliated | Orland Park | 13 | $6,424,400 | 10 | $3,182,900 | $9,607,300 |
| 9 | Melissa Kingsbury | Redfin Corporation | Chicago | 21 | $7,012,500 | 4 | $2,490,900 | $9,503,400 |
| 10 | James Murphy | Murphy Real Estate Grp | Frankfort | 9 | $5,628,750 | 7 | $2,606,900 | $8,235,650 |
| 11 | Kim Scott | Baird & Warner | Naperville | 10 | $7,309,000 | 1 | $365,800 | $7,674,800 |
| 12 | Nathan Stillwell | john greene, Realtor | Naperville | 13 | $6,501,005 | 3 | $1,042,000 | $7,543,005 |
| 13 | Simran Dua | RE/MAX Professionals Select | Naperville | 10 | $3,781,700 | 5 | $3,349,000 | $7,130,700 |
| 14 | Randi Quigley | Coldwell Banker Realty | Orland Park | 14 | $4,895,800 | 6 | $2,220,000 | $7,115,800 |
| 15 | Caroline Senetar | RE/MAX of Naperville | Naperville | 11 | $5,618,800 | 2 | $1,249,000 | $6,867,800 |
| 16 | Jeff Stainer | RE/MAX Action | Lisle | 9 | $5,402,628 | 3 | $1,400,000 | $6,802,628 |
| 17 | Raymond Morandi | Morandi Properties, Inc | Orland Park | 6 | $2,879,000 | 10 | $3,733,350 | $6,612,350 |
| 18 | Lanita Cates | RE/MAX Professionals | Bolingbrook | 15 | $4,517,364 | 3 | $1,680,350 | $6,197,714 |
| 19 | Nidhi Kapoor | Keller Williams Infinity | Naperville | 2 | $1,265,000 | 8 | $4,894,500 | $6,159,500 |
| 20 | Danielle Moy | @properties | Orland Park | 6 | $1,417,549 | 13 | $4,537,740 | $5,955,289 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors