Cook County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 @properties 548 W Webster Ave. Chicago 347 $219,712,229 259 $171,187,708 606 $390,899,937
2 Compass 2350 N. Lincoln Ave Chicago 283 $172,264,385 364 $205,903,505 647 $378,167,890
3 Jameson Sotheby’s International Realty 425 W. North Ave. Chicago 203 $142,022,925 144 $86,851,119 347 $228,874,044
4 Redfin Corporation 8725 W Higgins Rd #300 Chicago 218 $73,454,071 336 $146,915,026 554 $220,369,097
5 Compass 1643 N Milwaukee Ave Chicago 170 $84,149,572 260 $130,852,644 430 $215,002,216
6 @properties 806 North Peoria Chicago 181 $95,975,548 208 $105,847,309 389 $201,822,857
7 @properties 900 N. Michigan Ave Ste 800 Chicago 202 $100,764,900 199 $97,398,188 401 $198,163,088
8 @properties 1875 N. Damen Avenue Chicago 205 $95,018,295 180 $88,565,648 385 $183,583,943
9 Berkshire Hathaway HomeServices Chicago 980 N. Michigan Ave, #700 Chicago 169 $93,097,322 176 $90,094,731 345 $183,192,053
10 @properties 30 Green Bay Road Winnetka 97 $98,991,530 65 $61,307,377 162 $160,298,907
11 Berkshire Hathaway HomeServices Chicago 1800 N.Clybourn Ave Chicago 154 $71,053,995 137 $70,049,021 291 $141,103,016
12 Magellan Realty LLC 225 N Columbus Drive Ste 100 Chicago 52 $89,588,940 33 $51,069,975 85 $140,658,915
13 Keller Williams ONEChicago 2211 N Elston Ave Ste 104 Chicago 141 $59,078,501 152 $77,104,656 293 $136,183,157
14 Baird & Warner 2526 N Lincoln Chicago 118 $59,042,600 139 $70,811,920 257 $129,854,520
15 Fulton Grace Realty 1400 N. Milwaukee Ave Chicago 95 $50,744,874 160 $62,229,804 255 $112,974,678
16 @properties 31 S. Evergreen Ave Arlington Height 175 $65,402,025 124 $47,148,888 299 $112,550,913
17 Kale Realty 2447 N Ashland Chicago 140 $46,755,715 197 $64,843,974 337 $111,599,689
18 Dream Town Realty 1950 N. Sedgwick Chicago 119 $55,214,945 110 $52,904,570 229 $108,119,515
19 Compass 20 W Kinzie St Fl. 15 Chicago 96 $48,550,466 122 $56,558,909 218 $105,109,375
20 Redfin Corporation 112 S. Sangamon St Ste 400 Chicago 85 $35,597,075 146 $68,647,447 231 $104,244,522

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:

  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.