Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Leila Zammatta | Magellan Realty LLC | Chicago | 50 | $89,123,940 | 24 | $41,325,130 | $130,449,070 |
| 2 | Jeffrey Lowe | Compass | Chicago | 33 | $41,050,900 | 20 | $27,445,000 | $68,495,900 |
| 3 | Emily Sachs Wong | @properties | Chicago | 18 | $35,816,500 | 4 | $14,780,000 | $50,596,500 |
| 4 | Matt Laricy | Americorp, Ltd | Chicago | 45 | $20,022,009 | 53 | $24,939,999 | $44,962,008 |
| 5 | Leigh Marcus | @properties | Chicago | 39 | $25,379,425 | 16 | $11,115,000 | $36,494,425 |
| 6 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 41 | $21,694,500 | 14 | $8,871,871 | $30,566,371 |
| 7 | Sophia Klopas | Berkshire Hathaway HomeServices Chicago | Chicago | 20 | $18,566,000 | 15 | $9,856,500 | $28,422,500 |
| 8 | Jena Radnay | @properties | Winnetka | 9 | $20,704,500 | 3 | $7,445,000 | $28,149,500 |
| 9 | Melanie Giglio | Compass | Chicago | 25 | $15,632,538 | 23 | $11,790,190 | $27,422,728 |
| 10 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 26 | $11,741,700 | 31 | $15,314,095 | $27,055,795 |
| 11 | Carrie Mccormick | @properties | Chicago | 19 | $12,297,000 | 10 | $14,454,300 | $26,751,300 |
| 12 | Timothy Sheahan | Compass | Chicago | 22 | $16,598,000 | 5 | $5,507,000 | $22,105,000 |
| 13 | Danielle Dowell | Berkshire Hathaway HomeServices Chicago | Chicago | 19 | $10,812,000 | 15 | $9,968,800 | $20,780,800 |
| 14 | Alexandre Stoykov | Compass | Chicago | 7 | $3,108,250 | 38 | $17,219,250 | $20,327,500 |
| 15 | Maria Delboccio | @properties | Arlington Height | 31 | $13,882,775 | 12 | $5,222,398 | $19,105,173 |
| 16 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 10 | $8,902,900 | 11 | $9,366,000 | $18,268,900 |
| 17 | Benyamin Lalez | Compass | Chicago | 8 | $3,998,000 | 26 | $13,391,000 | $17,389,000 |
| 18 | Hayley Westhoff | Compass | Chicago | 14 | $7,374,200 | 16 | $9,671,749 | $17,045,949 |
| 19 | Konrad Dabrowski | Fulton Grace Realty | Chicago | 13 | $12,353,575 | 9 | $4,521,660 | $16,875,235 |
| 20 | Katharine Waddell | Compass | Chicago | 17 | $10,472,000 | 8 | $6,094,400 | $16,566,400 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors