Chicagoland Top 20 Agents
Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
1 | Leila Zammatta | Magellan Realty LLC | Chicago | 50 | $89,123,940 | 24 | $41,325,130 | $130,449,070 |
2 | Jeffrey Lowe | Compass | Chicago | 34 | $41,449,900 | 20 | $27,445,000 | $68,894,900 |
3 | Dawn Mckenna | Coldwell Banker Realty | Hinsdale | 24 | $38,385,900 | 19 | $24,829,000 | $63,214,900 |
4 | Emily Sachs Wong | @properties | Chicago | 18 | $35,816,500 | 4 | $14,780,000 | $50,596,500 |
5 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 59 | $29,866,900 | 47 | $20,724,900 | $50,591,800 |
6 | Matt Laricy | Americorp, Ltd | Chicago | 46 | $20,577,009 | 55 | $25,652,999 | $46,230,008 |
7 | Leigh Marcus | @properties | Chicago | 39 | $25,379,425 | 16 | $11,115,000 | $36,494,425 |
8 | Linda Little | Little Realty | Naperville | 86 | $35,725,226 | 1 | $320,000 | $36,045,226 |
9 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 42 | $22,384,500 | 17 | $9,861,961 | $32,246,461 |
10 | Sophia Klopas | Berkshire Hathaway HomeServices Chicago | Chicago | 20 | $18,566,000 | 17 | $12,768,000 | $31,334,000 |
11 | John Morrison | @properties | Barrington | 28 | $20,758,500 | 14 | $9,177,900 | $29,936,400 |
12 | Daynae Gaudio | Daynae Gaudio | Vernon Hills | 100 | $29,304,208 | 0 | $0 | $29,304,208 |
13 | Jena Radnay | @properties | Winnetka | 9 | $20,704,500 | 4 | $8,590,000 | $29,294,500 |
14 | Melanie Giglio | Compass | Chicago | 27 | $16,259,528 | 23 | $11,790,190 | $28,049,718 |
15 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 26 | $11,741,700 | 33 | $16,289,895 | $28,031,595 |
16 | Carrie Mccormick | @properties | Chicago | 19 | $12,297,000 | 11 | $15,404,300 | $27,701,300 |
17 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 48 | $13,104,060 | 45 | $13,839,640 | $26,943,700 |
18 | Timothy Sheahan | Compass | Chicago | 22 | $16,598,000 | 6 | $6,096,000 | $22,694,000 |
19 | Jeff Ohm | Premier Realty Group, Inc. | Vernon Hills | 18 | $14,772,801 | 9 | $7,620,206 | $22,393,007 |
20 | Tim Schiller | @properties | Elmhurst | 25 | $14,556,328 | 14 | $7,516,900 | $22,073,228 |
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.
For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors