Will County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List volume | Sell-side Transactions | Sell Volume | Total Volume |
| 1 | Robert Kroll | Century 21 Pride Realty | Mokena | 85 | $32,454,212 | 33 | $14,524,866 | $46,979,078 |
| 2 | Linda Little | Little Realty | Naperville | 113 | $39,319,675 | 2 | $1,057,000 | $40,376,675 |
| 3 | Kimberly Wirtz | Century 21 Affiliated | Lockport | 105 | $29,363,609 | 33 | $9,363,332 | $38,726,941 |
| 4 | Mike Mccatty | Century 21 Affiliated | Orland Park | 47 | $19,230,160 | 54 | $18,025,310 | $37,255,470 |
| 5 | David Cobb | RE/MAX 10 | New Lenox | 111 | $28,164,337 | 14 | $3,950,500 | $32,114,837 |
| 6 | Joseph Siwinski | Lincoln-Way Realty, Inc | Mokena | 76 | $24,947,849 | 14 | $4,025,900 | $28,973,749 |
| 7 | James Murphy | Murphy Real Estate Grp | Frankfort | 48 | $21,657,450 | 17 | $6,129,200 | $27,786,650 |
| 8 | Edward Lukasik | RE/MAX Professionals | Bolingbrook | 100 | $26,788,966 | 2 | $619,900 | $27,408,866 |
| 9 | Christine Wilczek | Realty Executives Elite | Lemont | 40 | $17,405,780 | 14 | $7,683,197 | $25,088,977 |
| 10 | Daynae Gaudio | Daynae Gaudio | Vernon Hills | 84 | $23,378,216 | 1 | $389,990 | $23,768,206 |
| 11 | Susan Scheuber | RE/MAX Ultimate Professionals | Shorewood | 71 | $16,494,516 | 24 | $6,676,000 | $23,170,516 |
| 12 | Penny O’Brien | Baird & Warner | Naperville | 31 | $14,760,250 | 17 | $7,768,400 | $22,528,650 |
| 13 | Carrie Foley | john greene, Realtor | Naperville | 23 | $11,733,250 | 24 | $10,615,650 | $22,348,900 |
| 14 | Natasha Miller | Keller Williams Realty Infinity | Naperville | 35 | $15,687,958 | 13 | $6,524,958 | $22,212,916 |
| 15 | Raymond Morandi | Morandi Properties, Inc | Orland Park | 33 | $13,036,599 | 23 | $8,654,000 | $21,690,599 |
| 16 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 42 | $20,832,804 | 0 | $0 | $20,832,804 |
| 17 | Melissa Kingsbury | Redfin Corporation | Chicago | 68 | $19,649,150 | 0 | $0 | $19,649,150 |
| 18 | S Lee Hansen | Coldwell Banker Real Estate Group | New Lenox | 61 | $15,375,815 | 14 | $3,834,300 | $19,210,115 |
| 19 | Nathan Stillwell | john greene, Realtor | Naperville | 22 | $10,537,463 | 22 | $8,553,316 | $19,090,779 |
| 20 | Jeff Stainer | RE/MAX Action | Lisle | 23 | $11,674,606 | 12 | $6,706,500 | $18,381,106 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors