Will County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Site Transactions | Sell Volume | Total Volume |
| 1 | Robert Kroll | Century 21 Pride Realty | Mokena | $25.00 | $9,225,998.00 | $14.00 | $6,507,408.00 | $15,733,406.00 |
| 2 | Kimberly Wirtz | Century 21 Affiliated | Lockport | $33.00 | $11,046,920.00 | $16.00 | $3,980,220.00 | $15,027,140.00 |
| 3 | Mike McCatty | Century 21 Affiliated | Orland Park | $21.00 | $8,454,360.00 | $19.00 | $6,058,860.00 | $14,513,220.00 |
| 4 | Christine Wilczek | Realty Executives Elite | Lemont | $16.00 | $8,590,500.00 | $7.00 | $5,426,697.00 | $14,017,197.00 |
| 5 | David Cobb | RE/MAX 10 | New Lenox | $40.00 | $10,262,883.00 | $7.00 | $2,137,000.00 | $12,399,883.00 |
| 6 | James Murphy | Murphy Real Estate Grp | Frankfort | $21.00 | $8,970,150.00 | $8.00 | $2,965,000.00 | $11,935,150.00 |
| 7 | Joseph Siwinski | Lincoln-Way Realty, Inc | Mokena | $27.00 | $8,571,199.00 | $4.00 | $1,590,000.00 | $10,161,199.00 |
| 8 | Linda Little | Little Realty | Naperville | $29.00 | $9,251,834.00 | $1.00 | $442,000.00 | $9,693,834.00 |
| 9 | Natasha Miller | Keller Williams Infinity | Naperville | $12.00 | $5,897,958.00 | $6.00 | $3,575,058.00 | $9,473,016.00 |
| 10 | Raymond Morandi | Morandi Properties, Inc | Orland Park | $20.00 | $6,632,300.00 | $5.00 | $1,872,500.00 | $8,504,800.00 |
| 11 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | $16.00 | $7,778,108.00 | $0.00 | $0.00 | $7,778,108.00 |
| 12 | Edward Lukasik | RE/MAX Professionals | Bolingbrook | $25.00 | $7,261,445.00 | $1.00 | $404,900.00 | $7,666,345.00 |
| 13 | S Lee Hansen | Coldwell Banker The Real Estate Group | New Lenox | $23.00 | $5,769,400.00 | $4.00 | $1,472,900.00 | $7,242,300.00 |
| 14 | Kim Scott | Baird & Warner | Naperville | $9.00 | $5,465,350.00 | $3.00 | $1,482,000.00 | $6,947,350.00 |
| 15 | Peggy Alexa | RE/MAX 10 | New Lenox | $8.00 | $4,035,000.00 | $8.00 | $2,888,000.00 | $6,923,000.00 |
| 16 | Susan Scheuber | RE/MAX Ultimate Professionals | Shorewood | $20.00 | $5,130,686.00 | $6.00 | $1,629,400.00 | $6,760,086.00 |
| 17 | Penny O’Brien | Baird & Warner | Naperville | $7.00 | $3,737,000.00 | $6.00 | $2,885,000.00 | $6,622,000.00 |
| 18 | Jonathan Darin | Coldwell Banker Real Estate Group | Homer Glen | $13.00 | $3,413,900.00 | $10.00 | $2,915,851.00 | $6,329,751.00 |
| 19 | Brent Wilk | Wilk Real Estate | Orland Park | $20.00 | $5,069,800.00 | $5.00 | $1,215,000.00 | $6,284,800.00 |
| 20 | Ellen Williams | Coldwell Banker Real Estate Group | Plainfield | $14.00 | $3,847,650.00 | $7.00 | $2,368,890.00 | $6,216,540.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors