Cook County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Redfin Corporation | 8725 W Higgins Rd #300 | Chicago | 1484 | $519,123,390 | 2004 | $899,384,564 | 3488 | $1,418,507,954 |
| 2 | @properties | 548 W Webster Ave. | Chicago | 1162 | $737,439,527 | 1104 | $671,410,715 | 2266 | $1,408,850,242 |
| 3 | Compass | 2350 N. Lincoln Ave | Chicago | 1098 | $684,058,142 | 1220 | $699,267,872 | 2318 | $1,383,326,014 |
| 4 | Jameson Sotheby’s International Realty | 425 W. North Ave. | Chicago | 827 | $555,316,546 | 630 | $391,675,546 | 1457 | $946,992,092 |
| 5 | @properties | 806 North Peoria | Chicago | 907 | $432,264,101 | 837 | $420,066,283 | 1744 | $852,330,384 |
| 6 | @properties | 30 Green Bay Rd. | Winnetka | 476 | $485,565,978 | 359 | $364,489,862 | 835 | $850,055,840 |
| 7 | Compass | 1643 N Milwaukee Ave | Chicago | 698 | $351,656,424 | 983 | $491,374,689 | 1681 | $843,031,113 |
| 8 | @properties | 1875 N. Damen Avenue | Chicago | 879 | $402,142,970 | 788 | $401,564,381 | 1667 | $803,707,351 |
| 9 | BHHS Chicago | 980 N. Michigan Ave. Suite 700 | Chicago | 787 | $401,818,225 | 719 | $353,037,139 | 1506 | $754,855,364 |
| 10 | Berkshire Hathaway HomeServices Chicago | 1800 N.Clybourn Ave Fl 2 | Chicago | 742 | $367,278,843 | 600 | $290,559,364 | 1342 | $657,838,207 |
| 11 | Keller Williams Chicago-Lincoln Park | 2211 N Elston Ave Suite 104 | Chicago | 535 | $230,654,137 | 742 | $321,991,832 | 1277 | $552,645,969 |
| 12 | Baird & Warner | 2526 N Lincoln | Chicago | 478 | $218,676,768 | 602 | $292,551,602 | 1080 | $511,228,370 |
| 13 | @properties | 900 N. Michigan Ave Ste 800 | Chicago | 544 | $262,067,203 | 457 | $247,551,724 | 1001 | $509,618,927 |
| 14 | @properties | 31 S. Evergreen Ave | Arlington Height | 723 | $269,520,401 | 523 | $192,841,423 | 1246 | $462,361,824 |
| 15 | Compass | 20 W Kinzie St Fl. 15 | Chicago | 399 | $183,990,396 | 561 | $248,869,748 | 960 | $432,860,144 |
| 16 | Dream Town Realty | 1950 N. Sedgwick | Chicago | 437 | $207,609,202 | 501 | $219,691,962 | 938 | $427,301,164 |
| 17 | Dream Town Realty | 4553 N. Lincoln Ave | Chicago | 469 | $196,849,560 | 468 | $207,724,342 | 937 | $404,573,902 |
| 18 | Compass | 2044 W Roscoe St | Chicago | 383 | $216,717,159 | 342 | $180,374,123 | 725 | $397,091,282 |
| 19 | @properties | 906 N. State St | Chicago | 375 | $212,645,478 | 304 | $174,105,701 | 679 | $386,751,179 |
| 20 | Compass | 851 Spruce Street | Winnetka | 220 | $223,922,964 | 160 | $162,199,699 | 380 | $386,122,663 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors