Cook County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | @properties | 548 W. Webster Ave. | Chicago | 334 | $216,311,375.00 | 12 | $7,517,000.00 | 346 | $223,828,375.00 |
| 2 | Compass | 2350 N. Lincoln Ave. | Chicago | 297 | $205,201,901.00 | 12 | $6,699,866.00 | 309 | $211,901,767.00 |
| 3 | Redfin Corporation | 8725 W. Higgins Rd., #300 | Chicago | 370 | $131,764,877.00 | 99 | $45,726,401.00 | 469 | $177,491,278.00 |
| 4 | Jameson Sotheby’s International Realty | 425 W. North Ave. | Chicago | 223 | $162,851,627.00 | 8 | $4,878,500.00 | 231 | $167,730,127.00 |
| 5 | @properties | 30 Green Bay Road | Winnetka | 127 | $146,418,876.00 | 0 | $0.00 | 127 | $146,418,876.00 |
| 6 | @properties | 806 North Peoria | Chicago | 227 | $113,613,865.00 | 17 | $14,483,350.00 | 244 | $128,097,215.00 |
| 7 | Berkshire Hathaway HomeServices Chicago | 980 N. Michigan Avenue, Ste. 700 | Chicago | 197 | $96,834,474.00 | 9 | $5,418,500.00 | 206 | $102,252,974.00 |
| 8 | @properties | 1875 N. Damen Avenue | Chicago | 211 | $95,433,156.00 | 8 | $4,055,900.00 | 219 | $99,489,056.00 |
| 9 | Compass | 1643 N. Milwaukee Ave. | Chicago | 189 | $91,413,820.00 | 16 | $5,495,250.00 | 205 | $96,909,070.00 |
| 10 | Berkshire Hathaway HomeServices Chicago | 1800 N.Clybourn Ave. | Chicago | 184 | $83,096,653.00 | 8 | $4,580,000.00 | 192 | $87,676,653.00 |
| 11 | @properties | 31 S. Evergreen Ave. | Arlington Height | 215 | $78,846,997.00 | 9 | $4,126,300.00 | 224 | $82,973,297.00 |
| 12 | @properties | 900 N. Michigan Ave., Ste. 800 | Chicago | 146 | $67,758,805.00 | 7 | $4,587,400.00 | 153 | $72,346,205.00 |
| 13 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 134 | $35,618,811.00 | 111 | $35,395,955.00 | 245 | $71,014,766.00 |
| 14 | Keller Williams Chicago-Lincoln Park | 2211 N. Elston Ave., Suite 104 | Chicago | 133 | $59,034,391.00 | 14 | $9,890,069.00 | 147 | $68,924,460.00 |
| 15 | Compass | 851 Spruce Street | Winnetka | 67 | $68,919,062.00 | 0 | $0.00 | 67 | $68,919,062.00 |
| 16 | Compass | 2044 W. Roscoe St. | Chicago | 115 | $63,441,511.00 | 4 | $2,527,300.00 | 119 | $65,968,811.00 |
| 17 | @properties | 4472 Lawn Avenue | Western Springs | 109 | $52,406,800.00 | 21 | $10,910,000.00 | 130 | $63,316,800.00 |
| 18 | @properties | 30 S. Lincoln St. | Hinsdale | 41 | $21,726,900.00 | 60 | $39,489,400.00 | 101 | $61,216,300.00 |
| 19 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 257 | $54,935,051.00 | 13 | $3,988,500.00 | 270 | $58,923,551.00 |
| 20 | Jameson Sotheby’s International Realty | 55 E. Erie St., 1C | Chicago | 81 | $54,091,847.00 | 3 | $1,960,000.00 | 84 | $56,051,847.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors