Will County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Baird & Warner | 836 West 75th Street | Naperville | 80 | $33,697,150.00 | 102 | $39,745,200.00 | 182 | $73,442,350.00 |
| 2 | john greene, Realtor | 1311 S. Route 59 | Naperville | 78 | $26,543,800.00 | 114 | $46,811,050.00 | 192 | $73,354,850.00 |
| 3 | Redfin Corporation | 8725 W. Higgins Rd., #300 | Chicago | 69 | $20,687,400.00 | 99 | $45,726,401.00 | 168 | $66,413,801.00 |
| 4 | Keller Williams Infinity | 608 S. Washington, Suite 100 | Naperville | 88 | $29,074,850.00 | 93 | $30,605,508.00 | 181 | $59,680,358.00 |
| 5 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 45 | $12,761,100.00 | 111 | $35,395,955.00 | 156 | $48,157,055.00 |
| 6 | Coldwell Banker Realty | 1212 S.Naper Blvd., Ste. 122 | Naperville | 51 | $21,302,800.00 | 57 | $26,077,590.00 | 108 | $47,380,390.00 |
| 7 | @properties | 30 S. Lincoln St. | Hinsdale | 3 | $1,389,000.00 | 60 | $39,489,400.00 | 63 | $40,878,400.00 |
| 8 | Keller Williams Premiere Properties | 45 S. Park Blvd., Suite 300 | Glen Ellyn | 5 | $1,236,900.00 | 95 | $37,111,401.00 | 100 | $38,348,301.00 |
| 9 | Baird & Warner | 543 Pennsylvania Avenue | Glen Ellyn | 2 | $886,250.00 | 77 | $36,516,850.00 | 79 | $37,403,100.00 |
| 10 | @properties | 130 W. Park | Elmhurst | 7 | $2,763,000.00 | 74 | $32,187,000.00 | 81 | $34,950,000.00 |
| 11 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 97 | $29,714,533.00 | 13 | $3,988,500.00 | 110 | $33,703,033.00 |
| 12 | Coldwell Banker Realty | 8 E. Hinsdale Ave. | Hinsdale | 5 | $1,613,490.00 | 32 | $31,496,300.00 | 37 | $33,109,790.00 |
| 13 | RE/MAX Professionals Select | 2272 95th St., Suite 200 | Naperville | 63 | $19,968,061.00 | 37 | $12,169,183.00 | 100 | $32,137,244.00 |
| 14 | Berkshire Hathaway HomeServices Chicago | 35 S. Washington St. | Hinsdale | 1 | $157,500.00 | 33 | $27,365,941.00 | 34 | $27,523,441.00 |
| 15 | RE/MAX of Naperville | 1200 Iroquois | Naperville | 34 | $11,337,200.00 | 40 | $13,145,800.00 | 74 | $24,483,000.00 |
| 16 | Platinum Partners Realtors | 5200 Main Street | Downers Grove | 14 | $4,005,000.00 | 51 | $18,883,752.00 | 65 | $22,888,752.00 |
| 17 | Keller Williams Experience | 5122 Main Street | Downers Grove | 15 | $4,209,650.00 | 56 | $18,507,772.00 | 71 | $22,717,422.00 |
| 18 | L.W. Reedy Real Estate | 101 N. York St. | Elmhurst | 0 | $0.00 | 51 | $21,834,801.00 | 51 | $21,834,801.00 |
| 19 | RE/MAX Action | 1550 Maple Ave. | Lisle | 25 | $8,878,989.00 | 40 | $11,703,184.00 | 65 | $20,582,173.00 |
| 20 | RE/MAX Professionals | 484 W. Boughton Road, Suite C | Bolingbrook | 52 | $13,603,116.00 | 15 | $4,161,500.00 | 67 | $17,764,616.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors