Will County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Baird & Warner | 836West 75th Street | Naperville | $126.00 | $48,984,450.00 | $115.00 | $44,346,233.00 | $241.00 | $93,330,683.00 |
| 2 | john greene, Realtor | 1311S. Route 59 | Naperville | $93.00 | $31,268,639.00 | $138.00 | $54,208,778.00 | $231.00 | $85,477,417.00 |
| 3 | Redfin Corporation | 8725W Higgins Rd #300 | Chicago | $53.00 | $16,050,200.00 | $150.00 | $62,194,052.00 | $203.00 | $78,244,252.00 |
| 4 | Keller Williams Infinity | 608S Washington Suite 100 | Naperville | $104.00 | $34,143,458.00 | $111.00 | $40,087,863.00 | $215.00 | $74,231,321.00 |
| 5 | Keller Williams Premiere Properties | 45S Park Blvd. Suite 300 | Glen Ellyn | $10.00 | $2,788,900.00 | $144.00 | $57,305,175.00 | $154.00 | $60,094,075.00 |
| 6 | Coldwell Banker Realty | 1212S.Naper Blvd., Ste. 122 | Naperville | $69.00 | $28,454,281.00 | $65.00 | $26,159,100.00 | $134.00 | $54,613,381.00 |
| 7 | @properties | 130W Park | Elmhurst | $9.00 | $2,742,500.00 | $101.00 | $45,325,072.00 | $110.00 | $48,067,572.00 |
| 8 | Charles Rutenberg Realty of IL | 3135Book Road | Naperville | $62.00 | $17,517,700.00 | $96.00 | $29,381,409.00 | $158.00 | $46,899,109.00 |
| 9 | @properties | 30S Lincoln St. | Hinsdale | $2.00 | $752,000.00 | $58.00 | $34,264,542.00 | $60.00 | $35,016,542.00 |
| 10 | Baird & Warner | 543Pennsylvania Avenue | Glen Ellyn | $2.00 | $419,500.00 | $73.00 | $34,162,022.00 | $75.00 | $34,581,522.00 |
| 11 | Coldwell Banker Realty | 8E Hinsdale Ave | Hinsdale | $7.00 | $2,446,390.00 | $34.00 | $30,820,500.00 | $41.00 | $33,266,890.00 |
| 12 | RE/MAX Professionals Select | 227295th St., Suite 200 | Naperville | $70.00 | $21,614,500.00 | $34.00 | $11,173,672.00 | $104.00 | $32,788,172.00 |
| 13 | RE/MAX of Naperville | 1200Iroquois | Naperville | $45.00 | $15,837,350.00 | $43.00 | $16,352,555.00 | $88.00 | $32,189,905.00 |
| 14 | Compass | OneGrant Square, Suite 201 | Hinsdale | $4.00 | $2,638,000.00 | $31.00 | $26,230,558.00 | $35.00 | $28,868,558.00 |
| 15 | Keller Williams Experience | 5122Main Street | Downers Grove | $20.00 | $5,817,400.00 | $62.00 | $21,882,122.00 | $82.00 | $27,699,522.00 |
| 16 | RE/MAX Action | 1550Maple Ave | Lisle | $34.00 | $10,766,542.00 | $55.00 | $16,507,590.00 | $89.00 | $27,274,132.00 |
| 17 | Keller Williams Preferred Rlty | 16101108th Avenue | Orland Park | $73.00 | $21,555,577.00 | $19.00 | $5,405,050.00 | $92.00 | $26,960,627.00 |
| 18 | RE/MAX 10 | 1938E Lincoln Highway #218 | New Lenox | $85.00 | $24,541,473.00 | $0.00 | $0.00 | $85.00 | $24,541,473.00 |
| 19 | Coldwell Banker Realty | 610E Roosevelt Rd | Wheaton | $5.00 | $2,560,000.00 | $56.00 | $21,433,139.00 | $61.00 | $23,993,139.00 |
| 20 | L.W. Reedy Real Estate | 101N York St | Elmhurst | $2.00 | $388,250.00 | $50.00 | $23,410,500.00 | $52.00 | $23,798,750.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors