DuPage County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 22 | $30,076,100 | 10 | $13,324,000 | $43,400,100 |
| 2 | Tim Schiller | @properties | Elmhurst | 18 | $12,090,669 | 19 | $12,806,916 | $24,897,585 |
| 3 | Bryan Bomba | @properties | Hinsdale | 8 | $7,695,000 | 8 | $8,310,131 | $16,005,131 |
| 4 | Kris Berger | Compass | Hinsdale | 8 | $9,824,500 | 5 | $5,352,500 | $15,177,000 |
| 5 | Nathan Stillwell | john greene, Realtor | Naperville | 12 | $3,658,000 | 17 | $8,977,000 | $12,635,000 |
| 6 | Pat Murray | Berkshire Hathaway HomeServices Chicago | Glen Ellyn | 21 | $8,745,500 | 10 | $3,748,000 | $12,493,500 |
| 7 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 20 | $9,755,000 | 5 | $2,361,700 | $12,116,700 |
| 8 | Linda Feinstein | Compass | Hinsdale | 16 | $10,932,500 | 1 | $325,000 | $11,257,500 |
| 9 | Michael Muisenga | Berkshire Hathaway HomeServices Prairie Path REALTORS | Elmhurst | 7 | $6,912,131 | 6 | $4,051,000 | $10,963,131 |
| 10 | Lance Kammes | RE/MAX Suburban | Wheaton | 20 | $6,467,000 | 10 | $3,618,900 | $10,085,900 |
| 11 | Michael Rothe | Redfin Corporation | Chicago | 3 | $779,400 | 18 | $8,953,900 | $9,733,300 |
| 12 | Larysa Domino | @properties | Hinsdale | 2 | $3,240,000 | 7 | $6,488,550 | $9,728,550 |
| 13 | Julie Schwager | Baird & Warner | Glen Ellyn | 14 | $8,355,000 | 3 | $1,121,900 | $9,476,900 |
| 14 | Jan Morel | @properties | Hinsdale | 7 | $4,388,000 | 7 | $4,847,500 | $9,235,500 |
| 15 | Karen Marposon | Keller Williams Infinity | Naperville | 7 | $4,038,000 | 8 | $3,735,000 | $7,773,000 |
| 16 | Linda Little | Little Realty | Naperville | 19 | $6,772,990 | 0 | $0 | $6,772,990 |
| 17 | Robert Picciariello | Prello Realty, Inc. | Chicago | 15 | $6,672,400 | 0 | $0 | $6,672,400 |
| 18 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 10 | $2,374,400 | 15 | $4,262,555 | $6,636,955 |
| 19 | Tom Fosnot | J.W. Reedy Realty | Lombard | 14 | $4,449,350 | 6 | $2,040,000 | $6,489,350 |
| 20 | Julie Sutton | Compass | Hinsdale | 3 | $4,857,500 | 2 | $1,455,000 | $6,312,500 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors