DuPage County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sales Volume | Total Volume |
| 1 | Dawn McKenna | Coldwell Banker Residential | Hinsdale | 10 | $10,234,500 | 9 | $7,171,910 | $17,406,410 |
| 2 | Bryan Bomba | @properties | Hinsdale | 5 | $6,875,000 | 7 | $7,055,000 | $13,930,000 |
| 3 | Kris Berger | Compass | Hinsdale | 7 | $9,590,500 | 3 | $3,210,000 | $12,800,500 |
| 4 | Tim Schiller | @properties | Elmhurst | 11 | $6,252,500 | 12 | $6,184,500 | $12,437,000 |
| 5 | Linda Feinstein | Compass | Hinsdale | 13 | $9,450,500 | 2 | $1,012,000 | $10,462,500 |
| 6 | Lance Kammes | RE/MAX Suburban | Wheaton | 17 | $6,857,800 | 8 | $3,174,608 | $10,032,408 |
| 7 | Carrie Kenna | Berkshire Hathaway HomeServices Chicago | Hinsdale | 4 | $4,900,000 | 3 | $4,130,000 | $9,030,000 |
| 8 | Patricia Wardlow | Keller Williams Experience | Downers Grove | 6 | $2,489,000 | 10 | $5,934,500 | $8,423,500 |
| 9 | Nathan Stillwell | john greene, Realtor | Naperville | 9 | $3,965,272 | 8 | $4,214,457 | $8,179,729 |
| 10 | Linda Little | Little Realty | Naperville | 23 | $7,566,500 | 0 | $0 | $7,566,500 |
| 11 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 9 | $4,334,500 | 4 | $1,782,000 | $6,116,500 |
| 12 | Pat Murray | Berkshire Hathaway HomeServices Chicago | Glen Ellyn | 11 | $4,684,500 | 7 | $1,301,700 | $5,986,200 |
| 13 | Karen Marposon | Keller Williams Infinity | Naperville | 5 | $4,356,013 | 2 | $635,000 | $4,991,013 |
| 14 | Chris Lukins | d’aprile properties | Glen Ellyn | 6 | $2,353,000 | 5 | $2,489,500 | $4,842,500 |
| 15 | Elaine Pagels | Berkshire Hathaway HomeServices Chicago | Downers Grove | 5 | $1,837,500 | 6 | $2,879,210 | $4,716,710 |
| 16 | Lina Shah | Coldwell Banker Residential | Oak Brook | 4 | $3,224,500 | 1 | $1,310,000 | $4,534,500 |
| 17 | Larysa Domino | @properties | Hinsdale | 2 | $2,420,000 | 2 | $2,030,000 | $4,450,000 |
| 18 | Ann Devane | john greene, Realtor | Naperville | 3 | $2,498,000 | 2 | $1,898,000 | $4,396,000 |
| 19 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 10 | $4,381,606 | 0 | $0 | $4,381,606 |
| 20 | Litsa Lekatsos | RE/MAX Suburban | Glen Ellyn | 9 | $3,040,900 | 4 | $1,285,000 | $4,325,900 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors