DuPage County Top 20 Offices - 2019

1 Coldwell Banker Residential 8 E Hinsdale Ave. Hinsdale 229 $187,479,290 197 $133,240,042 426 $320,719,332
2 Keller Williams Premiere Properties 45 S. Park Blvd.,  Suite 300 Glen Ellyn 475 $179,873,766 365 $133,412,493 840 $313,286,259
3 Keller Williams Infinity 608 S. Washington St.,  Suite 100 Naperville 443 $153,183,422 406 $140,946,507 849 $294,129,929
4 Baird & Warner 836 W. 75th St. Naperville 448 $160,565,260 365 $133,169,320 813 $293,734,580
5 @properties 130 W. Park Elmhurst 301 $143,378,831 304 $132,340,408 605 $275,719,239
6 john greene, Realtor 1311 S. Route 59 Naperville 301 $116,555,353 301 $109,462,499 602 $226,017,852
7 Berkshire Hathaway HomeServices Chicago 35 S. Washington St. Hinsdale 174 $118,784,200 139 $87,801,183 313 $206,585,383
8 Baird & Warner 543 Pennsylvania Ave. Glen Ellyn 279 $112,181,834 217 $83,606,582 496 $195,788,416
9 Coldwell Banker Residential 1212 S. Naper Blvd., Suite 122 Naperville 237 $96,134,496 195 $75,678,407 432 $171,812,903
10 Coldwell Banker Residential 610 E  Roosevelt Rd. Wheaton 234 $70,319,551 224 $66,947,349 458 $137,266,900
11 Baird & Warner 724 Ogden Ave. Downers Grove 211 $71,424,200 201 $64,884,093 412 $136,308,293
12 Redfin Corporation 8725 W. Higgins Rd., No. 300 Chicago 187 $60,448,898 179 $69,907,347 366 $130,356,245
13 Platinum Partners Realtors 5200 Main St. Downers Grove 247 $76,914,078 161 $49,785,290 408 $126,699,368
14 RE/MAX Action 1550 Maple Ave. Lisle 252 $72,650,563 183 $53,824,540 435 $126,475,103
15 Charles Rutenberg Realty of IL 3135 Book Rd. Naperville 174 $48,461,240 262 $77,358,331 436 $125,819,571
16 Keller Williams Experience 5122 Main St. Downers Grove 165 $62,210,376 169 $59,083,182 334 $121,293,558
17 L.W. Reedy Real Estate 101 N. York St. Elmhurst 161 $60,010,350 122 $50,788,380 283 $110,798,730
18 Re/Max Signature Homes 22 N. Lincoln Ave. Hinsdale 113 $62,590,625 93 $46,182,450 206 $108,773,075
19 @properties 920 N. York Rd. Hinsdale 90 $54,540,108 79 $50,909,603 169 $105,449,711
20 RE/MAX of Naperville 1200 Iroquois Rd. Naperville 189 $60,446,250 137 $43,062,225 326 $103,508,475

New Subscribe

  • This field is for validation purposes and should be left unchanged.