DuPage County Top 20 Offices

Rank Company Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 Coldwell Banker Residential 8 E Hinsdale Ave Hinsdale 96 $77,883,700 76 $47,212,540 172 $125,096,240
2 Keller Williams Premiere Properties 45 S Park Blvd. Suite 300 Glen Ellyn 169 $69,140,796 115 $45,948,652 284 $115,089,448
3 Baird & Warner 836 West 75th Street Naperville 151 $57,644,425 128 $47,633,318 279 $105,277,743
4 @properties 130 W Park Elmhurst 97 $45,301,132 118 $54,911,300 215 $100,212,432
5 Keller Williams Infinity 608 S Washington St  Ste 100 Naperville 155 $52,352,129 141 $47,282,550 296 $99,634,679
6 Berkshire Hathaway HomeServices KoenigRubloff 35 S. Washington St. Hinsdale 60 $39,750,500 63 $43,896,333 123 $83,646,833
7 john greene, Realtor 1311 S. Route 59 Naperville 94 $36,588,000 113 $43,246,014 207 $79,834,014
8 Redfin Corporation 8725 W Higgins Rd #300 Chicago 88 $32,636,202 89 $37,076,849 177 $69,713,051
9 Baird & Warner 543 Pennsylvania Avenue Glen Ellyn 88 $38,411,150 65 $26,061,000 153 $64,472,150
10 Baird & Warner 724 Ogden Avenue Downers Grove 82 $25,459,100 77 $27,472,743 159 $52,931,843
11 Coldwell Banker Residential 1212 S.Naper Blvd., Ste. 122 Naperville 75 $28,171,050 56 $21,666,100 131 $49,837,150
12 Charles Rutenberg Realty Corporate Office Naperville 74 $19,652,890 98 $29,045,201 172 $48,698,091
13 Platinum Partners Realtors 5200 Main Street Downers Grove 66 $22,633,226 60 $20,347,150 126 $42,980,376
14 Keller Williams Experience 5122 Main Street Downers Grove 51 $21,938,200 63 $20,372,500 114 $42,310,700
15 Coldwell Banker Residential 610 E Roosevelt Rd Wheaton 71 $20,605,150 69 $20,044,850 140 $40,650,000
16 RE/MAX Action 1550 Maple Ave Lisle 75 $20,395,347 72 $19,749,740 147 $40,145,087
17 L.W. Reedy Real Estate 101 N York St Elmhurst 55 $20,257,900 40 $15,286,330 95 $35,544,230
18 RE/MAX of Naperville 1200 Iroquois Naperville 65 $20,423,550 45 $15,023,700 110 $35,447,250
19 RE/MAX Suburban 1417 N Main St Wheaton 66 $22,604,950 35 $10,598,200 101 $33,203,150
20 Berkshire Hathaway HomeServices KoenigRubloff 145 Danada Sq. E Wheaton 53 $18,998,651 39 $14,160,650 92 $33,159,301

New Subscribe

  • This field is for validation purposes and should be left unchanged.