Cook County Top 20 Offices - 2019

1 @properties 548 W. Webster Ave. Chicago 1074 $615,656,294 941 $565,224,139 2015 $1,180,880,433
2 @properties 1875 N. Damen Ave. Chicago 1014 $460,968,089 884 $456,587,660 1898 $917,555,749
3 Jameson Sotheby’s Intl Realty 425 W. North Ave. Chicago 826 $570,858,799 599 $342,517,534 1425 $913,376,333
4 @properties 806 N. Peoria St. Chicago 966 $421,853,337 866 $422,068,843 1832 $843,922,180
5 Redfin Corporation 112 S. Sangamon St.,  Suite 400 Chicago 683 $278,669,072 1099 $509,781,383 1782 $788,450,455
6 Compass 2350 N. Lincoln Ave. Chicago 546 $372,874,132 625 $400,011,664 1171 $772,885,796
7 Berkshire Hathaway HomeServices Chicago 980 N. Michigan Ave., Suite 700 Chicago 766 $385,670,556 712 $339,721,731 1478 $725,392,287
8 Berkshire Hathaway HomeServices Chicago 1800 N.Clybourn Ave. Chicago 672 $326,613,596 473 $236,200,392 1145 $562,813,988
9 Compass 1643 N. Milwaukee Ave. Chicago 480 $235,993,309 635 $309,551,143 1115 $545,544,452
10 @properties 212 E. Ohio St., Suite 200 Chicago 500 $260,830,263 518 $266,306,648 1018 $527,136,911
11 Keller Williams Chicago-Lincoln Park 2211 N. Elston Ave.,  Suite 104 Chicago 511 $201,290,010 720 $308,547,902 1231 $509,837,912
12 Dream Town Realty 1950 N. Sedgwick St. Chicago 529 $257,757,395 559 $237,635,026 1088 $495,392,421
13 Baird & Warner 2526 N Lincoln Ave. Chicago 476 $230,775,708 508 $242,747,977 984 $473,523,685
14 @properties 30 Green Bay Rd. Winnetka 280 $268,034,813 192 $173,015,415 472 $441,050,228
16 @properties 906 N. State St. Chicago 380 $243,294,909 252 $163,202,524 632 $406,497,433
17 Coldwell Banker Residential 1910 N. Clybourn Ave. Chicago 455 $209,229,721 459 $196,872,890 914 $406,102,611
18 Baird & Warner 737 N. Michigan Ave., Suite 1800 Chicago 340 $184,780,362 337 $213,396,846 677 $398,177,208
19 Dream Town Realty 4553 N. Lincoln Ave. Chicago 458 $182,671,817 439 $190,619,989 897 $373,291,806
20 Compass 2044 W. Roscoe St. Chicago 316 $238,588,739 231 $113,480,725 547 $352,069,464
21 Compass 20 W. Kinzie St.,  Foor 12 Chicago 302 $137,031,332 438 $185,995,507 740 $323,026,839

New Subscribe

  • This field is for validation purposes and should be left unchanged.