Cook County Top 20 Offices

Rank Company Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 Redfin Corporation 8725 W Higgins Rd #300 Chicago 152 $58,992,220 344 $144,797,014 496 $203,789,234
2 @properties 548 W. Webster Ave Chicago 187 $106,447,417 170 $94,687,904 357 $201,135,321
3 Jameson Sotheby’s Intl Realty 425 W. North Ave. Chicago 139 $101,677,166 94 $59,158,718 233 $160,835,884
4 @properties 806 North Peoria Chicago 154 $66,229,740 183 $83,525,188 337 $149,754,928
5 @properties 1875 N. Damen Avenue Chicago 170 $69,304,225 154 $77,320,490 324 $146,624,715
6 Berkshire Hathaway HomeServices KoenigRubloff 980 N Michigan Avenue, Ste 700 Chicago 138 $71,712,665 128 $56,643,411 266 $128,356,076
7 @properties 30 Green Bay Rd. Winnetka 79 $73,633,952 46 $36,903,565 125 $110,537,517
8 Berkshire Hathaway HomeServices KoenigRubloff 1800 N.Clybourn Ave Chicago 117 $62,016,497 77 $44,529,638 194 $106,546,135
9 @properties 212 E. Ohio Chicago 97 $43,028,279 92 $53,309,960 189 $96,338,239
10 Dream Town Realty 1950 N. Sedgwick St. Chicago 107 $54,179,850 101 $42,157,369 208 $96,337,219
11 Keller Williams Chicago-Lincoln Park 2211 N Elston Ave   Suite 104 Chicago 97 $38,000,100 136 $58,295,187 233 $96,295,287
12 Baird & Warner 737 N. Michigan Ave. #1800 Chicago 54 $37,202,575 70 $42,180,550 124 $79,383,125
13 Compass 1643 N Milwaukee Ave Chicago 74 $37,342,270 89 $42,021,147 163 $79,363,417
14 Baird & Warner 2526 N Lincoln Chicago 84 $34,441,750 92 $38,408,750 176 $72,850,500
15 Coldwell Banker Residential 1910 N. Clybourn Avenue Chicago 80 $40,909,400 67 $24,634,300 147 $65,543,700
16 Dream Town Realty 4553 N. Lincoln Ave Chicago 85 $34,679,350 78 $30,166,100 163 $64,845,450
17 Compass 20 W. Kinzie St Flr 15 Chicago 49 $25,548,800 76 $36,641,937 125 $62,190,737
18 @properties 906 N. State St Chicago 59 $33,913,866 40 $27,997,424 99 $61,911,290
19 Compass 3033 N. Clark St. Ste P34 Chicago 57 $41,661,125 30 $20,098,137 87 $61,759,262
20 Keller Williams Preferred Realty 16101 108th Ave Orland Park 182 $34,469,875 148 $24,859,509 330 $59,329,384

New Subscribe

  • This field is for validation purposes and should be left unchanged.