Cook County Top 20 Agents - 2019

Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Volume
1. Jeffrey Lowe Compass Chicago 169 $169,959,386 85 $95,501,136 $265,460,522
2. Matt Laricy Americorp, Ltd Chicago 190 $79,766,032 209 $100,905,735 $180,671,767
3. Emily Sachs Wong @properties Chicago 84 $99,365,500 48 $69,588,999 $168,954,499
4. Mario Greco Berkshire Hathaway HomeServices Chicago Chicago 186 $104,280,368 61 $39,688,101 $143,968,469
5. Timothy Sheahan Compass Chicago 98 $122,571,648 25 $20,442,000 $143,013,648
6. Elizabeth Brooks Belgravia Realty Group, LLC Chicago 67 $132,278,008 1 $1,654,900 $133,932,908
7. Leigh Marcus @properties Chicago 141 $89,328,660 33 $24,337,900 $113,666,560
8. Scott Newman Vesta  Preferred  LLC Chicago 92 $36,146,900 134 $69,338,303 $105,485,203
9. Erin Ward Erin Ward Chicago 18 $66,212,500 9 $38,175,000 $104,387,500
10. Jena Radnay @properties Winnetka 36 $67,600,900 15 $26,259,955 $93,860,855
11. Melanie Giglio Compass Chicago 73 $45,693,572 73 $39,628,247 $85,321,819
12. Brad Lippitz Compass Chicago 67 $44,659,435 40 $29,130,900 $73,790,335
13. Jennifer Ames Engel & Völkers Chicago Chicago 42 $52,482,885 17 $20,372,035 $72,854,920
14. Jennifer Mills Jameson Sotheby’s Intl Realty Chicago 68 $44,023,932 39 $27,709,900 $71,733,832
15. Karen Biazar North Clybourn Group, Inc. Chicago 108 $56,285,258 28 $14,882,388 $71,167,646
16. Sophia Klopas Berkshire Hathaway HomeServices Chicago Chicago 62 $44,664,875 48 $25,559,870 $70,224,745
17. Carrie McCormick @properties Chicago 49 $36,974,100 46 $31,618,000 $68,592,100
18. Millie Rosenbloom Baird & Warner Chicago 35 $36,621,250 30 $29,902,455 $66,523,705
19. Maria DelBoccio @properties Arlington Heights 94 $36,085,402 58 $27,595,500 $63,680,902
20. Sam Shaffer Chicago Properties Firm Chicago 30 $16,453,400 72 $47,205,876 $63,659,276

New Subscribe

  • This field is for validation purposes and should be left unchanged.