DuPage County Top 20 Agents

Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Volume
Dawn Mckenna Coldwell Banker Residential Hinsdale 19 $32,324,500 3 $4,585,000 $36,909,500
Tim Schiller @properties Elmhurst 33 $16,951,600 23 $12,100,000 $29,051,600
Maureen Rooney Keller Williams Premiere Properties Glen Ellyn 23 $14,044,150 9 $4,158,000 $18,202,150
Bryan Bomba @properties Hinsdale 12 $8,630,500 9 $8,885,000 $17,515,500
Pat Murray Berkshire Hathaway HomeServices KoenigRubloff Glen Ellyn 26 $11,475,500 14 $4,993,000 $16,468,500
Linda Feinstein RE/MAX Signature Homes Hinsdale 14 $12,514,500 3 $3,747,500 $16,262,000
Karen Marposon Keller Williams Infinity Naperville 12 $9,281,529 15 $6,172,400 $15,453,929
Patricia Wardlow Keller Williams Experience Downers Grove 19 $10,101,000 13 $4,617,500 $14,718,500
Lance Kammes RE/MAX Suburban Wheaton 29 $9,654,300 18 $4,834,900 $14,489,200
Tom Makinney Jr. @properties Elmhurst 10 $4,588,700 17 $7,856,900 $12,445,600
Michael Muisenga Berkshire Hathaway HomeServices Prairie Path REALTORS Elmhurst 10 $7,676,866 7 $4,352,866 $12,029,732
Elaine Pagels Berkshire Hathaway HomeServices KoenigRubloff Hinsdale 10 $5,033,000 13 $6,596,108 $11,629,108
Megan Mccleary Berkshire Hathaway HomeServices KoenigRubloff Hinsdale 7 $7,495,000 3 $3,567,500 $11,062,500
Jan Morel @properties Hinsdale 8 $5,278,000 7 $5,745,000 $11,023,000
William White Baird & Warner Naperville 14 $7,532,000 7 $2,926,000 $10,458,000
Kris Berger Compass Hinsdale 7 $8,071,000 2 $2,010,000 $10,081,000
Chris Pequet Jameson Sotheby’s International Realty Hinsdale 6 $5,070,000 3 $4,350,000 $9,420,000
Alice Chin Keller Williams Infinity Naperville 13 $4,593,750 10 $4,233,500 $8,827,250
Linda Little Little Realty Naperville 22 $8,433,401 0 $0 $8,433,401
Nathan Stillwell john greene, Realtor Naperville 10 $4,857,100 9 $3,551,400 $8,408,500

New Subscribe

  • This field is for validation purposes and should be left unchanged.