Chicagoland Top 20 Offices - 2019

1 @properties 548 W. Webster Ave. Chicago 1094 $622,606,694 986 $585,353,671 2080 $1,207,960,365
2 @properties 1875 N. Damen Ave. Chicago 1044 $472,071,963 976 $489,522,341 2020 $961,594,304
3 Jameson Sotheby’s Intl Realty 425 W. North Ave. Chicago 857 $583,378,599 643 $364,413,934 1500 $947,792,533
4 @properties 806 N. Peoria St.  Chicago 1020 $441,471,587 966 $466,336,446 1986 $907,808,033
5 Redfin Corporation 112 S. Sangamon St., Suite  400 Chicago 684 $278,857,072 1167 $535,430,070 1851 $814,287,142
6 Compass 2350 N. Lincoln Ave. Chicago 558 $378,364,482 659 $414,383,664 1217 $792,748,146
7 Berkshire Hathaway HomeServices Chicago 980 N. Michigan Ave., Suite 700 Chicago 792 $394,438,256 758 $363,130,681 1550 $757,568,937
8 Keller Williams Infinity 608 S. Washington St.,  Suite 100 Naperville 1176 $341,468,802 1117 $324,487,262 2293 $665,956,064
9 Baird & Warner 836 W. 75th St. Naperville 945 $322,848,229 798 $271,311,031 1743 $594,159,260
10 Berkshire Hathaway HomeServices Chicago 1800 N.Clybourn Ave. Chicago 688 $333,901,491 517 $256,684,367 1205 $590,585,858
11 Redfin Corporation 8725 W. Higgins Rd., Suite 300 Chicago 896 $277,444,110 827 $306,564,375 1723 $584,008,485
12 Compass 1643 N. Milwaukee Ave. Chicago 495 $240,550,310 678 $325,466,493 1173 $566,016,803
13 @properties 212 E. Ohio St., Suite 200 Chicago 524 $269,245,863 568 $286,249,148 1092 $555,495,011
14 Keller Williams Chicago-Lincoln Park 2211 N. Elston Ave .,  Suite 104 Chicago 543 $210,062,860 793 $336,556,130 1336 $546,618,990
15 Dream Town Realty 1950 N. Sedgwick St. Chicago 553 $268,060,345 608 $257,939,525 1161 $525,999,870
16 john greene, Realtor 1311 S. Route 59 Naperville 709 $252,241,722 748 $239,667,553 1457 $491,909,275
17 Baird & Warner 2526 N Lincoln Ave.  Chicago 490 $235,803,108 535 $255,197,834 1025 $491,000,942
18 Coldwell Banker Residential 8 E. Hinsdale Ave. Hinsdale 398 $280,356,230 340 $199,329,236 738 $479,685,466
19 @properties 30 Green Bay Rd. Winnetka 301 $278,056,313 227 $194,060,386 528 $472,116,699
20 Charles Rutenberg Realty of IL 3135 Book Rd. Naperville 758 $187,304,675 1032 $269,985,631 1790 $457,290,306

New Subscribe

  • This field is for validation purposes and should be left unchanged.