Chicagoland Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 Redfin Corporation 8725 W Higgins Rd #300 Chicago 633 $229,538,876 799 $342,203,612 1432 $571,742,488
2 @properties 548 W. Webster Ave Chicago 350 $209,526,164 313 $178,086,263 663 $387,612,427
3 @properties 1875 N. Damen Avenue Chicago 380 $174,250,773 365 $183,334,252 745 $357,585,025
4 @properties 806 North Peoria Chicago 350 $154,994,916 332 $158,260,582 682 $313,255,498
5 Jameson Sotheby’s Intl Realty 425 W. North Ave. Chicago 274 $178,943,923 220 $127,190,215 494 $306,134,138
6 Compass 2350 N. Lincoln Ave. Chicago 179 $133,649,689 243 $158,213,133 422 $291,862,822
7 @properties 30 Green Bay Rd. Winnetka 143 $136,964,001 136 $123,307,680 279 $260,271,681
8 Berkshire Hathaway HomeServices KoenigRubloff 980 N Michigan Avenue, Ste 700 Chicago 252 $126,273,596 240 $120,002,033 492 $246,275,629
9 Keller Williams Infinity 608 S Washington St  Ste 100 Naperville 374 $109,423,559 371 $109,912,507 745 $219,336,066
10 Baird & Warner 836 West 75th Street Naperville 328 $116,110,744 283 $99,879,135 611 $215,989,879
11 Keller Williams Chicago-Lincoln Park 2211 N Elston Ave   Suite 104 Chicago 184 $70,570,861 297 $127,557,161 481 $198,128,022
12 Charles Rutenberg Realty Corporate Office Naperville 339 $82,822,703 430 $113,343,799 769 $196,166,502
13 @properties 212 E. Ohio Chicago 177 $97,061,434 182 $95,993,857 359 $193,055,291
14 Berkshire Hathaway HomeServices KoenigRubloff 1800 N.Clybourn Ave Chicago 211 $102,451,266 179 $86,970,783 390 $189,422,049
15 Coldwell Banker Residential 8 E Hinsdale Ave Hinsdale 157 $107,482,208 131 $70,856,878 288 $178,339,086
16 john greene, Realtor 1311 S. Route 59 Naperville 229 $85,120,076 275 $92,730,143 504 $177,850,219
17 Compass 1643 N Milwaukee Ave Chicago 167 $80,730,215 205 $93,720,638 372 $174,450,853
18 Dream Town Realty 1950 N. Sedgwick St. Chicago 170 $80,932,197 216 $91,721,895 386 $172,654,092
19 Baird & Warner 2526 N Lincoln Chicago 164 $79,703,248 188 $83,967,926 352 $163,671,174
20 @properties 906 N. State St Chicago 151 $102,481,250 87 $56,603,100 238 $159,084,350

New Subscribe

  • This field is for validation purposes and should be left unchanged.