Will County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total Volume |
| 1 | john greene, Realtor | 1311 S. Route 59 | Naperville | 59 | $37,156,413 | 53 | $27,348,008 | $64,504,421 |
| 2 | Baird & Warner | 836 West 75th Street | Naperville | 57 | $33,141,654 | 50 | $25,680,770 | $58,822,424 |
| 3 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 48 | $21,443,277 | 56 | $25,469,561 | $46,912,838 |
| 4 | Little Realty | 2140 Hidden Valley Drive | Naperville | 77 | $40,269,065 | 1 | $447,695 | $40,716,760 |
| 5 | @properties Christien++s International Real Estate | 15833 S La Grange Rd | Orland Park | 39 | $21,058,250 | 40 | $18,531,795 | $39,590,045 |
| 6 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 49 | $20,539,230 | 44 | $18,373,540 | $38,912,770 |
| 7 | HomeSmart Connect LLC | 3030 Salt Creek Lane #145 | Arlington Height | 68 | $29,926,113 | 17 | $7,384,850 | $37,310,963 |
| 8 | Coldwell Banker Realty | 1212 S. Naper Blvd., Ste. 122 | Naperville | 48 | $21,541,300 | 38 | $15,718,112 | $37,259,412 |
| 9 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 46 | $21,560,300 | 35 | $14,501,500 | $36,061,800 |
| 10 | @properties Christies International Real Estate | 1003 S. Washington St.,Ste 137 | Naperville | 28 | $18,767,940 | 27 | $14,249,984 | $33,017,924 |
| 11 | Twin Vines Real Estate Svcs | 4255 Evergreen Drive | Lisle | 56 | $32,318,745 | 0 | $0 | $32,318,745 |
| 12 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 28 | $12,621,500 | 35 | $16,231,837 | $28,853,337 |
| 13 | RE/MAX Ultimate Professionals | 850 Brook Forest Ave. | Shorewood | 46.5 | $18,656,900 | 24 | $8,336,190 | $26,993,090 |
| 14 | Village Realty, Inc. | 20950 S. Frankfort Sq Rd # C | Frankfort | 29 | $14,121,200 | 28 | $11,428,790 | $25,549,990 |
| 15 | Daynae Gaudio | 1750 E Golf Rd Suite 925 | Schaumburg | 56 | $25,487,490 | 0 | $0 | $25,487,490 |
| 16 | Wirtz Real Estate Group Inc. | 122 E. 9th St. | Lockport | 45 | $17,362,100 | 16 | $7,347,013 | $24,709,113 |
| 17 | Century 21 Circle | 15812 S. Wolf Road | Orland Park | 21 | $10,506,649 | 22 | $12,136,470 | $22,643,119 |
| 18 | Realty of America | 6507 Cermak Road | Berwyn | 20 | $6,398,415 | 46 | $15,296,790 | $21,695,205 |
| 19 | Keller Williams Infinity | 11850 S Rt 59 | Plainfield | 27 | $11,142,500 | 23 | $9,966,667 | $21,109,167 |
| 20 | Real People Realty | 9981 W. 190th Street, Unit H | Mokena | 25 | $9,640,000 | 24 | $10,470,556 | $20,110,556 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors