Cook County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 Redfin Corporation 8725 W Higgins Rd #300 Chicago 367 $126,179,810 516 $213,861,825 883 $340,041,635
2 Compass 2350 N. Lincoln Ave Chicago 255 $146,160,961 260 $146,231,855 515 $292,392,816
3 @properties 548 W. Webster Ave Chicago 238 $145,059,743 250 $141,004,311 488 $286,064,054
4 Jameson Sotheby’s International Realty 425 W. North Ave. Chicago 190 $112,489,985 146 $93,080,402 336 $205,570,387
5 @properties 806 North Peoria Chicago 197 $98,251,865 197 $93,731,550 394 $191,983,415
6 @properties 1875 N. Damen Avenue Chicago 208 $95,387,196 174 $90,846,336 382 $186,233,532
7 Compass 1643 N. Milwaukee Ave. Chicago 150 $71,994,151 225 $108,536,651 375 $180,530,802
8 @properties 30 Green Bay Road Winnetka 103 $93,597,530 74 $71,671,640 177 $165,269,170
9 Berkshire Hathaway HomeServices Chicago 980 N. Michigan Ave, #700 Chicago 172 $90,110,749 157 $71,814,573 329 $161,925,322
10 Berkshire Hathaway HomeServices Chicago 1800 N.Clybourn Ave Fl 2 Chicago 178 $84,695,244 149 $66,614,545 327 $151,309,789
11 Keller Williams Chicago-Lincoln Park 2211 N Elston Ave   Suite 104 Chicago 121 $53,419,950 190 $79,301,300 311 $132,721,250
12 Baird & Warner 2526 N Lincoln Chicago 95 $43,165,518 148 $72,159,823 243 $115,325,341
13 @properties 212 E. Ohio Suite 200 Chicago 126 $63,998,399 103 $50,962,849 229 $114,961,248
14 @properties 31 S. Evergreen Ave Arlington Height 160 $58,406,643 117 $42,129,960 277 $100,536,603
15 Dream Town Realty 1950 N. Sedgwick Chicago 118 $55,094,094 105 $43,888,484 223 $98,982,578
16 @properties 906 N. State St Chicago 106 $58,942,500 65 $37,607,699 171 $96,550,199
17 Compass 20 W Kinzie St    Fl. 15 Chicago 91 $39,815,869 127 $54,729,843 218 $94,545,712
18 Dream Town Realty 4553 N. Lincoln Ave Chicago 108 $45,294,260 100 $47,825,499 208 $93,119,759
19 Compass 2044 W Roscoe St Chicago 87 $50,946,008 76 $41,665,568 163 $92,611,576
20 Baird & Warner 737 N. Michigan Ave. #1800 Chicago 81 $42,613,356 73 $46,836,050 154 $89,449,406

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:

  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.