See our chart below for the top-selling Chicago neighborhoods in July, according to research from Redfin.
To adjust between total home sales and the single-family/condo markets, click on the tabs.
| Neighborhood | Total Home Sales | YOY Change in Sales |
|---|---|---|
| Near North Side | 292 | -16.81% |
| West Town | 202 | -15.48% |
| South Loop | 153 | -10% |
| Lincoln Park | 144 | -25.39% |
| Near South Side | 117 | -8.59% |
| The Loop | 104 | 8.33% |
| Uptown | 93 | -5.1% |
| Streeterville | 79 | -5.95% |
| Ravenswood | 79 | 243.48% |
| Edgewater | 78 | -19.59% |
| Neighborhood | Single-Family Sales | YOY Change in Sales |
|---|---|---|
| Dunning | 53 | 23.26% |
| Portage Park | 49 | 6.52% |
| Ashburn | 43 | -18.87% |
| Garfield Ridge | 36 | -10% |
| West Lawn | 34 | 30.77% |
| Irving Park | 31 | -16.22% |
| Austin | 29 | 38.1% |
| Norwood Park | 28 | -50.88% |
| West Town | 26 | -18.75% |
| Mount Greenwood | 25 | 56.25% |
| Neighborhood | Condo/Townhome Sales | YOY Change in Sales |
|---|---|---|
| Near North Side | 288 | -17.95% |
| West Town | 155 | -25.12% |
| South Loop | 153 | -10% |
| Lincoln Park | 123 | -27.65% |
| Near South Side | 117 | -8.6% |
| The Loop | 104 | 10.64% |
| Uptown | 91 | -3.19% |
| Streeterville | 79 | -5.95% |
| West Loop | 74 | -24.49% |
| Edgewater | 65 | -26.97% |
Photo Credit: Thshriver, Creative Commons Attribution-Share Alike 3.0 Unported, https://commons.wikimedia.org/wiki/File:Falconer_Bungalow_Historic_District_2.JPG
