See our chart below for the top-selling neighborhood housing markets in Chicago in January, according to research from Redfin. To adjust between total home sales and the single-family/condo markets, click on the tabs.
| Neighborhood | Total Home Sales | Median Sales Price |
|---|---|---|
| Near North Side | 135 | $372,500 |
| West Town | 64 | $457,500 |
| South Loop | 55 | $320,000 |
| River North | 52 | $410,750 |
| Irving Park | 41 | $245,000 |
| Near South Side | 40 | $340,750 |
| Edgewater | 38 | $262,500 |
| West Side | 38 | $322,750 |
| Lakeview | 35 | $435,000 |
| Logan Square | 34 | $451,750 |
| Lincoln Park | 34 | $378,250 |
| Neighborhood | Single-Family Home Sales | Median Sales Price |
|---|---|---|
| Portage Park | 28 | $245,000 |
| Garfield Ridge | 26 | $165,000 |
| Austin | 25 | $75,000 |
| West Lawn | 21 | $185,000 |
| Dunning | 19 | $208,000 |
| Irving Park | 17 | $245,000 |
| Albany Park | 14 | $218,400 |
| Norwood Park | 14 | $265,000 |
| West Elsdon | 13 | $140,000 |
| Ashburn | 13 | $119,400 |
| Neighborhood | Condo/Townhome Sales | Median Sales Price |
|---|---|---|
| Near North Side | 132 | $372,500 |
| West Town | 57 | $457,500 |
| South Loop | 55 | $320,000 |
| River North | 52 | $410,750 |
| Near South Side | 40 | $340,750 |
| Lakeview | 33 | $435,000 |
| Streeterville | 32 | $381,500 |
| Uptown | 31 | $232,500 |
| West Side | 29 | $322,750 |
| Edgewater | 28 | $262,500 |
| West Loop | 28 | $349,250 |
